You're not logged in | Login / Register | News Filter | Submit News
Stats > MKXL

Mortal Kombat XL stats - Most popular characters, teams and more

Mortal Kombat XL stats - Most popular characters, teams and more
Total players
2,527
Played percentage
9.9%
Avg. player skill
4.7
Overview of all characters
# Character name Score Total players Percentage played 1S 2S 3S
1 Jax None None None None None
2 Takeda None None None None None
3 Mileena None None None None None
4 Quan Chi None None None None None
5 Liu Kang None None None None None
6 Cassie Cage None None None None None
7 Predator None None None None None
8 Reptile None None None None None
9 Tanya None None None None None
10 Ferra/Torr None None None None None
11 Sub-Zero (Cryomancer) 387 187 3.62 67 66 54
12 Kitana (Assassin) 340 156 3.02 60 64 32
13 Jason (Slasher) 325 150 2.91 60 55 35
14 Scorpion (Ninjitsu) 316 143 2.77 67 39 37
15 Takeda (Shirai Ryu) 316 144 2.79 60 52 32
16 Mileena (Piercing) 306 141 2.73 61 43 37
17 Sub-Zero (Grandmaster) 297 135 2.62 61 40 34
18 Kitana (Royal Storm) 290 131 2.54 55 49 27
19 Ermac (Master of Souls) 283 124 2.40 60 39 25
20 Scorpion (Hellfire) 249 113 2.19 49 38 26
21 Erron Black (Outlaw) 242 110 2.13 52 28 30
22 Cassie Cage (Hollywood) 236 115 2.23 44 33 38
23 Cassie Cage (Brawler) 211 92 1.78 44 31 17
24 Scorpion (Inferno) 205 99 1.92 39 28 32
25 Mileena (Ravenous) 193 80 1.55 47 19 14
26 Erron Black (Gunslinger) 184 93 1.80 29 33 31
27 Kotal Kahn (War God) 184 84 1.63 37 26 21
28 Raiden (Thunder God) 179 90 1.74 28 33 29
29 Kung Lao (Tempest) 175 77 1.49 35 28 14
30 D'Vorah (Swarm Queen) 173 74 1.43 39 21 14
31 Kung Jin (Bojutsu) 164 75 1.45 35 19 21
32 Triborg (Smoke) 163 88 1.71 21 33 34
33 Kotal Kahn (Sun God) 160 76 1.47 27 30 19
34 Reptile (Nimble) 151 69 1.34 31 20 18
35 Kenshi (Balanced) 146 74 1.43 19 34 21
36 Predator (Hish-Qu-Ten) 145 67 1.30 29 20 18
37 Kano (Cutthroat) 141 62 1.20 31 17 14
38 Ermac (Mystic) 139 61 1.18 28 22 11
39 Reptile (Noxious) 135 64 1.24 23 25 16
40 Liu Kang (Dragon's Fire) 123 56 1.09 24 19 13
41 Liu Kang (Flame Fist) 120 54 1.05 25 16 13
42 Johnny Cage (Stunt Double) 117 55 1.07 23 16 16
43 Johnny Cage (A-List) 116 57 1.10 20 19 18
44 Kenshi (Kenjutsu) 114 60 1.16 17 20 23
45 Predator (Hunter) 113 62 1.20 14 23 25
46 Triborg (Sektor) 111 54 1.05 17 23 14
47 Kung Lao (Buzz Saw) 110 55 1.07 19 17 19
48 Kenshi (Possessed) 110 60 1.16 15 20 25
49 Tremor (Crystalline) 108 57 1.10 16 19 22
50 Johnny Cage (Fisticuffs) 102 49 0.95 15 23 11
51 D'Vorah (Venomous) 97 46 0.89 17 17 12
52 Ferra/Torr (Vicious) 93 43 0.83 16 18 9
53 Kano (Commando) 92 45 0.87 16 15 14
54 Sonya (Covert Ops) 90 46 0.89 14 16 16
55 Tremor (Metallic) 88 47 0.91 10 21 16
56 Jax (Pumped Up) 88 44 0.85 13 18 13
57 Jason (Relentless) 79 45 0.87 7 20 18
58 Jacqui Briggs (Shotgun) 76 39 0.76 11 15 13
59 Jason (Unstoppable) 75 38 0.74 13 11 14
60 Shinnok (Impostor) 73 33 0.64 16 8 9
61 Jax (Wrestler) 71 36 0.70 13 9 14
62 Quan Chi (Warlock) 68 36 0.70 8 16 12
63 Kano (Cybernetic) 67 28 0.54 16 7 5
64 Takeda (Lasher) 66 35 0.68 11 9 15
65 Takeda (Ronin) 64 33 0.64 9 13 11
66 Shinnok (Boneshaper) 64 31 0.60 10 13 8
67 Alien (Acidic) 64 30 0.58 14 6 10
68 Alien (Tarkatan) 63 31 0.60 9 14 8
69 Tanya (Kobu Jutsu) 63 33 0.64 10 10 13
70 Quan Chi (Summoner) 62 27 0.52 14 7 6
71 Kitana (Mournful) 62 29 0.56 12 9 8
72 Tremor (Aftershock) 61 32 0.62 10 9 13
73 Mileena (Ethereal) 60 27 0.52 13 7 7
74 Jacqui Briggs (Full Auto) 60 26 0.50 14 6 6
75 Tanya (Dragon Naginata) 60 34 0.66 7 12 15
76 Ferra/Torr (Lackey) 59 30 0.58 12 5 13
77 Erron Black (Marksman) 58 32 0.62 8 10 14
78 Triborg (Cyrax) 56 29 0.56 9 9 11
79 D'Vorah (Brood Mother) 55 28 0.54 10 7 11
80 Leatherface (Killer) 53 28 0.54 6 13 9
81 Goro (Kuatan Warrior) 49 28 0.54 5 11 12
82 Sub-Zero (Unbreakable) 49 27 0.52 9 4 14
83 Raiden (Displacer) 49 24 0.47 9 7 8
84 Goro (Dragon Fangs) 48 29 0.56 4 11 14
85 Quan Chi (Sorcerer) 47 22 0.43 10 5 7
86 Sonya (Demolition) 45 24 0.47 6 9 9
87 Kotal Kahn (Blood God) 44 24 0.47 6 8 10
88 Kung Jin (Shaolin) 42 20 0.39 7 8 5
89 Triborg (Cyber Sub-Zero) 41 23 0.45 5 8 10
90 Tanya (Pyromancer) 39 16 0.31 10 3 3
91 Raiden (Master of Storms) 39 22 0.43 4 9 9
92 Reptile (Deceptive) 36 20 0.39 4 8 8
93 Kung Lao (Hat Trick) 34 18 0.35 4 8 6
94 Jax (Heavy Weapons) 34 20 0.39 4 6 10
95 Shinnok (Necromancer) 33 19 0.37 4 6 9
96 Ermac (Spectral) 33 19 0.37 2 10 7
97 Sonya (Special Forces) 33 16 0.31 6 5 5
98 Bo' Rai Cho (Bartitsu) 32 19 0.37 4 5 10
99 Liu Kang (Dualist) 30 17 0.33 4 5 8
100 Jacqui Briggs (High Tech) 30 14 0.27 6 4 4
101 Goro (Tigrar Fury) 27 15 0.29 4 4 7
102 Bo' Rai Cho (Drunken Master) 25 11 0.21 5 4 2
103 Kung Jin (Ancestral) 25 13 0.25 3 6 4
104 Cassie Cage (Spec Ops) 22 11 0.21 3 5 3
105 Ferra/Torr (Ruthless) 21 10 0.19 2 7 1
106 Predator (Warrior) 21 13 0.25 2 4 7
107 Leatherface (Butcher) 20 9 0.17 3 5 1
108 Bo' Rai Cho (Dragon Breath) 15 9 0.17 2 2 5
109 Alien (Konjurer) 11 7 0.14 1 2 4
110 Leatherface (Pretty Lady) 8 6 0.12 1 0 5
111 Jacqui Briggs 0 0 0.00 0 0 0
112 Kitana 0 0 0.00 0 0 0
113 Sub-Zero 0 0 0.00 0 0 0
114 Sonya 0 0 0.00 0 0 0
115 Kenshi 0 0 0.00 0 0 0
116 Alien 0 0 0.00 0 0 0
117 Kotal Kahn 0 0 0.00 0 0 0
118 Triborg 0 0 0.00 0 0 0
119 Erron Black 0 0 0.00 0 0 0
120 Kano 0 0 0.00 0 0 0
121 Ermac 0 0 0.00 0 0 0
122 Scorpion 0 0 0.00 0 0 0
123 Shinnok 0 0 0.00 0 0 0
124 Johnny Cage 0 0 0.00 0 0 0
125 Jason 0 0 0.00 0 0 0
126 D'Vorah 0 0 0.00 0 0 0
127 Kung Jin 0 0 0.00 0 0 0
128 Kung Lao 0 0 0.00 0 0 0
129 Bo' Rai Cho 0 0 0.00 0 0 0
130 Tremor 0 0 0.00 0 0 0
131 Leatherface 0 0 0.00 0 0 0
132 Goro 0 0 0.00 0 0 0
133 Raiden 0 0 0.00 0 0 0
Map of Mortal Kombat XL players
Please wait, loading
Please wait, loading
Find players listed in this map with the EventHubs Player Finder.

Legend
Played percentage — The percentage of people who play this game on EventHubs. Only users who have profiles that are populated with games count towards this figure.

Use — Usage Points are assigned based on if someone is a main, secondary or third string fighter in someone's profile. Points are assigned as follows:
• Main is worth 3 points.
• Secondary is worth 2 points.
• Third is worth 1 point.

Tot. — Total number of players who use said character.

Pct. — Character Use Percentage is the percentage of players in our database for this game, who use said character on one of their teams.

Pnt. — Point, how often this character appears on teams in the point position.

Mid. — Middle, how often this character appears on teams in the middle position.

Anc. — Anchor, how often this character appears on teams in the anchor position.

1S, 2S, 3S — 1st String, 2nd String and 3rd String respectively. Shows how many people have this character as main, second or third string fighter in their profiles. Note: For team games this is NOT their position on the team.