You're not logged in | Login / Register | News Filter | Submit News
Stats > DBFZ

Dragon Ball FighterZ stats - Most popular characters, teams and more

Dragon Ball FighterZ stats - Most popular characters, teams and more
Total players
1,379
Played percentage
5.4%
Avg. player skill
4.4
Overview of all characters
# Character name Score Total players Percentage played Point position Mid. Anc. 1S 2S 3S
1 Goku Black 1079 373 4.94 95 171 206 235 137 0
2 Android 21 962 313 4.15 220 104 96 211 120 0
3 Vegeta 943 305 4.04 29 138 248 198 132 0
4 Cell 758 284 3.76 126 133 76 164 95 0
5 Goku 745 268 3.55 76 106 153 148 114 0
6 Trunks 686 245 3.25 96 125 80 149 87 0
7 Adult Gohan 681 244 3.23 140 90 68 146 91 0
8 Bardock 665 250 3.31 143 94 54 144 86 0
9 Yamcha 614 223 2.96 65 75 130 133 78 0
10 Android 18 561 203 2.69 106 88 51 123 70 0
11 Frieza 554 204 2.70 78 83 93 109 82 0
12 Android 16 545 184 2.44 60 80 103 115 72 0
13 Tien 524 182 2.41 36 56 132 117 66 0
14 Broly 497 190 2.52 84 72 72 100 69 0
15 Hit 465 179 2.37 62 103 52 84 80 0
16 Vegito 425 155 2.05 80 52 54 88 63 None
17 Kid Buu 404 155 2.05 52 67 65 84 52 0
18 Beerus 402 156 2.07 65 60 55 79 64 0
19 Piccolo 378 139 1.84 60 73 32 76 61 0
20 Blue Goku 374 143 1.90 78 59 37 67 66 0
21 Cooler 340 124 1.64 39 50 63 66 56 0
22 Gotenks 317 126 1.67 43 51 51 63 46 0
23 Teen Gohan 307 120 1.59 75 37 33 61 40 0
24 Blue Vegeta 296 120 1.59 50 47 46 52 49 0
25 Super Broly 269 95 1.26 39 53 28 58 33 None
26 Android 17 233 88 1.17 69 16 19 48 33 0
27 Nappa 222 78 1.03 42 22 31 49 29 0
28 Base Goku 220 92 1.22 24 21 64 38 35 0
29 Majin Buu 217 80 1.06 35 38 25 42 35 0
30 Fused Zamasu 212 86 1.14 30 45 21 40 36 None
31 Base Vegeta 208 82 1.09 44 31 23 42 26 None
32 Gogeta 206 78 1.03 37 30 24 44 27 None
33 Videl 201 82 1.09 42 33 17 41 27 None
34 Krillin 200 79 1.05 45 27 23 37 31 0
35 Captain Ginyu 170 73 0.97 30 33 19 29 30 0
36 Kefla 165 63 0.83 39 18 17 34 23 None
37 Jiren 161 65 0.86 24 23 23 36 19 None
38 Ultra Instinct Goku 147 51 0.68 27 17 20 32 19 0
39 Janemba 144 61 0.81 18 32 21 25 23 None
40 GT Goku 120 43 0.57 7 22 26 24 17 None
41 Super Baby 2 89 36 0.48 6 17 19 17 13 None
42 SS4 Gogeta 75 32 0.42 15 7 12 15 11 None
43 Master Roshi 43 16 0.21 7 8 6 5 12 0
44 Lab Coat 21 28 10 0.13 4 2 7 5 5 None
Map of Dragon Ball FighterZ players
Please wait, loading
Please wait, loading
Find players listed in this map with the EventHubs Player Finder.

Legend
Played percentage — The percentage of people who play this game on EventHubs. Only users who have profiles that are populated with games count towards this figure.

Use — Usage Points are assigned based on if someone is a main, secondary or third string fighter in someone's profile. Points are assigned as follows:
• Main is worth 3 points.
• Secondary is worth 2 points.
• Third is worth 1 point.

Tot. — Total number of players who use said character.

Pct. — Character Use Percentage is the percentage of players in our database for this game, who use said character on one of their teams.

Pnt. — Point, how often this character appears on teams in the point position.

Mid. — Middle, how often this character appears on teams in the middle position.

Anc. — Anchor, how often this character appears on teams in the anchor position.

1S, 2S, 3S — 1st String, 2nd String and 3rd String respectively. Shows how many people have this character as main, second or third string fighter in their profiles. Note: For team games this is NOT their position on the team.