Topanga World Championship results
Update: This story has been updated with final results.
The Topanga World Championship is going to be happening this week and will be taking place in Tokyo, Japan.
Participating players are Bandits|MenaRD, Rohto|Tokido, G8S|Kawano, BST|Fuudo, Saishunkan|Higuchi, Mister Crimson, M80|EndingWalker and BLG|Zhen.
The Topanga World Championship will be played in a similar format to the traditional Topanga League with first-to-7 sets in a round robin format between these top players.
Any set needs to be won by 2 games, meaning that if the current score is 6-6 between two players deuce rules come into play until a winner reaches a 2 game lead or either player reaches a 10-9 score at which the set will end in victory for the player leading the set.
With Street Fighter 6 right next to us on the horizon, this will be a swan song for some of the strongest players to ever compete in Street Fighter 5: Champion Edition and serve as something of a closing note for the game.
Streaming is being done at the Topanga JPN YouTube channel.
Topanga World Championship Standings
# | Player | Character(s) | Record | Game Record | GD |
1 | Rohto|Tokido | Luke, Urien | 7-0 | 49-16 | +33 |
2 | BST|Fuudo | Poison, R. Mika | 4-3 | 40-34 | +6 |
3 | BLG|Zhen | M. Bison, Alex | 4-3 | 37-45 | -8 |
4 | Bandits|MenaRD | Luke, Birdie, Balrog | 4-3 | 39-39 | ±0 |
5 | Saishunkan|Higuchi | Guile | 3-4 | 40-40 | ±0 |
6 | G8S|Kawano | Luke, Kolin | 3-4 | 40-42 | -2 |
7 | M80|EndingWalker | Ed, Cody, Alex | 2-5 | 32-41 | -9 |
8 | Mister Crimson | Dhalsim | 1-6 | 30-50 | -20 |
Note: The first tiebreaker is personal matchup victories. The second tiebreaker is GD.

Topanga World Championship Day 4, May 28th — Battle Log
Rohto|Tokido (Luke) — ● ● ● ● ○ ○ ● ● ● 7
BST|Fuudo (Poison) — ○ ○ ○ ○ ● ● ○ ○ ○ 2
M80|EndingWalker (Ed) — ● ● ○ ● ○ ○ ● ○ ● ○ ○ ● ○ ○ 6
BLG|Zhen (M. Bison) — ○ ○ ● ○ ● ● ○ ● ○ ● ● ○ ● ● 8
G8S|Kawano (Kolin) — ○ ● ● ● ○ ○ ○ ● ● ○ ○ ● ○ ○ 6
Mister Crimson (Dhalsim) — ● ○ ○ ○ ● ● ● ○ ○ ● ● ○ ● ● 8
Rohto|Tokido (Luke) — ○ ● ● ● ○ ○ ● ○ ● ● ● 7
Bandits|MenaRD (Birdie) — ● ○ ○ ○ ● ● ○ ● ○ ○ ○ 4
Saishunkan|Higuchi (Guile) — ● ● ● ● ● ● ● 7
M80|EndingWalker (Ed, Cody) — ○ ○ ○ ○ ○ ○ ○ 0
Note: After game 5, M80|EndingWalker switched characters from Ed to Cody. He subsequently switched back from Cody to Ed after game 6.
BST|Fuudo (R. Mika, Poison) — ● ● ● ● ○ ● ● ● 7
BLG|Zhen (M. Bison, Alex) — ○ ○ ○ ○ ● ○ ○ ○ 1
Note: After game 4, BLG|Zhen switched characters from M. Bison to Alex. He subsequently switched back from Alex to M. Bison after game 6.
Note 2: After game 5, BST|Fuudo switched characters from R. Mika to Poison.
Bandits|MenaRD (Luke) — ● ○ ● ● ● ● ○ ● ○ ○ ● 7
Mister Crimson (Dhalsim) — ○ ● ○ ○ ○ ○ ● ○ ● ● ○ 4

Topanga World Championship Day 3, May 27th — Battle Log
Rohto|Tokido (Luke) — ○ ● ● ● ● ● ● ● 7
M80|EndingWalker (Ed, Alex) — ● ○ ○ ○ ○ ○ ○ ○ 1
Note: After game 6, M80|EndingWalker switched characters from Ed to Alex.
BST|Fuudo (Poison) — ● ● ● ● ● ● ○ ○ ● 7
Bandits|MenaRD (Luke, Balrog) — ○ ○ ○ ○ ○ ○ ● ● ○ 2
Note: After game 5, Bandits|MenaRD switched characters from Luke to Balrog. He subsequently switched back from Balrog to Luke after game 6.
G8S|Kawano (Luke) — ● ○ ● ○ ○ ● ○ ● ○ ○ ● ● ○ ○ 6
Saishunkan|Higuchi (Guile) — ○ ● ○ ● ● ○ ● ○ ● ● ○ ○ ● ● 8
Rohto|Tokido (Luke, Urien) — ● ● ● ● ○ ○ ● ● ○ ● 7
BLG|Zhen (M. Bison, Alex) — ○ ○ ○ ○ ● ● ○ ○ ● ○ 3
Note: After game 4, BLG|Zhen switched characters from M. Bison to Alex. He subsequently switched back from Alex to M. Bison after game 7.
Note 2: After game 5, Rohto|Tokido switched characters from Luke to Urien. He subsequently switched back from Urien to Luke after game 9.
Mister Crimson (Dhalsim) — ○ ● ○ ○ ○ ○ ○ ○ 1
M80|EndingWalker (Ed) — ● ○ ● ● ● ● ● ● 7
Saishunkan|Higuchi (Guile) — ● ● ○ ● ○ ○ ○ ○ ● ○ ○ 4
Bandits|MenaRD (Birdie) — ○ ○ ● ○ ● ● ● ● ○ ● ● 7
BST|Fuudo (Poison) — ○ ● ● ● ● ○ ○ ○ ○ ○ ● ○ 5
G8S|Kawano (Luke) — ● ○ ○ ○ ○ ● ● ● ● ● ○ ● 7

Topanga World Championship Day 2, May 26th — Battle Log
Bandits|MenaRD (Birdie, Luke) — ● ○ ○ ● ● ○ ● ● ○ ● ○ ● 7
G8S|Kawano (Luke, Kolin) — ○ ● ● ○ ○ ● ○ ○ ● ○ ● ○ 5
Note: After game 1, G8S|Kawano switched characters from Luke to Kolin. He subsequently switched back from Kolin to Luke after game 8. He again switched from Luke to Kolin after game 10.
Note 2: After game 2, Bandits|MenaRD switched characters from Birdie to Luke. He subsequently switched back from Luke to Birdie after game 9. He again switched from Birdie to Luke after game 11.
Rohto|Tokido (Luke) — ● ○ ● ● ● ○ ● ○ ● ● 7
Saishunkan|Higuchi (Guile) — ○ ● ○ ○ ○ ● ○ ● ○ ○ 3
BST|Fuudo (R. Mika) — ○ ○ ● ○ ○ ● ● ○ ● ● ○ ● ● ○ ● ● 9
Mister Crimson (Dhalsim) — ● ● ○ ● ● ○ ○ ● ○ ○ ● ○ ○ ● ○ ○ 7
Bandits|MenaRD (Luke) — ○ ● ○ ○ ○ ○ ○ ● ● ● ● ○ 5
BLG|Zhen (M. Bison) — ● ○ ● ● ● ● ● ○ ○ ○ ○ ● 7
HB|Kawano (Luke, Kolin) — ○ ○ ○ ○ ● ○ ● ○ ● ● ● ● ● ● 8
M80|EndingWalker (Ed) — ● ● ● ● ○ ● ○ ● ○ ○ ○ ○ ○ ○ 6
Note: After game 3, HB|Kawano switched characters from Luke to Kolin.
Saishunkan|Higuchi (Guile) — ○ ○ ● ● ● ● ● ○ ○ ● ○ ○ ● ○ ○ ● ○ ○ 8
BLG|Zhen (M. Bison) — ● ● ○ ○ ○ ○ ○ ● ● ○ ● ● ○ ● ● ○ ● ● 10
Mister Crimson (Dhalsim) — ○ ○ ● ○ ● ○ ○ ○ ○ 2
Rohto|Tokido (Luke) — ● ● ○ ● ○ ● ● ● ● 7

Topanga World Championship Day 1, May 25th — Battle Log
M80|EndingWalker (Ed) — ● ● ● ○ ○ ● ● ● ○ ● 7
BST|Fuudo (Poison) — ○ ○ ○ ● ● ○ ○ ○ ● ○ 3
G8S|Kawano (Luke) — ● ● ○ ● ● ● ● ● 7
BLG|Zhen (M. Bison, Alex) — ○ ○ ● ○ ○ ○ ○ ○ 1
Note: After game 5, BLG|Zhen switched characters from M. Bison to Alex. After game 6, BLG|Zhen subsequently switched back from Alex to M. Bison.
Saishunkan|Higuchi (Guile) — ○ ● ● ● ● ○ ● ○ ● ● 7
Mister Crimson (Dhalsim) — ● ○ ○ ○ ○ ● ○ ● ○ ○ 3
Rohto|Tokido (Luke) — ● ● ○ ● ● ● ● ● 7
G8S|Kawano (Luke) — ○ ○ ● ○ ○ ○ ○ ○ 1
Bandits|MenaRD (Birdie, Luke) — ○ ● ○ ○ ○ ● ● ○ ● ● ● ● 7
M80|EndingWalker (Cody) — ● ○ ● ● ● ○ ○ ● ○ ○ ○ ○ 5
Note: After game 4, Bandits|MenaRD switched characters from Birdie to Luke.
BST|Fuudo (Poison) — ○ ○ ○ ● ● ● ● ● ● ● 7
Saishunkan|Higuchi (Guile) — ● ● ● ○ ○ ○ ○ ○ ○ ○ 3
Mister Crimson (Dhalsim) — ○ ○ ● ○ ● ● ○ ○ ● ○ ● ○ 5
BLG|Zhen (M. Bison) — ● ● ○ ● ○ ○ ● ● ○ ● ○ ● 7
Event Schedule
Thursday, May 25th — Archive
Friday, May 26th — Archive
Saturday, May 27th — Archive
Sunday, May 28th — Archive
All times listed are JST.
Time Zone Conversion:
PDT: Subtract 16 hours.
EDT: Subtract 13 hours.
UTC: Subtract 9 hours.
BST: Subtract 8 hours.
CEST: Subtract 7 hours.