If you have trouble understanding this data, please check out the how to read frame data guide here on EventHubs.com.
Move | Hit | Damage | Startup | Hit Adv | Block Adv | Cancel | Notes |
Far\Close LP | H | 50.0 | 7.0 | +5 | +1 | SM,EX,SA,CA | - |
Far MP | H | 100.0 | 13.0 | +2 | -2.0 | - | - |
Far HP | H | 120.0 | 15.0 | +1 | -4.0 | - | - |
Far\Close LK | H | 50.0 | 5.0 | +1 | -6.0 | - | - |
Far\Close MK | H | 100.0 | 12.0 | -4.0 | -8.0 | - | Whiffs against crouching opponents |
Far\Close HK | H | 120.0 | 14.0 | -3.0 | -9.0 | - | Forces standing |
Close MP | H | 100.0 | 11.0 | +2 | -2.0 | SM,EX,SA,CA | - |
Close HP | H | 100.0 | 7.0 | -12.0 | -18.0 | SM,EX,SA,CA | Forces standing |
Crouch LP | H | 40.0 | 6 | +4 | -2.0 | SM,EX,SA,CA | - |
Crouch MP | L | 85.0 | 13.0 | +2 | -2.0 | SM,EX,SA,CA | - |
Crouch HP | L | 100.0 | 11.0 | knockdown | -7.0 | - | - |
Crouch LK | L | 50.0 | 7.0 | -4.0 | -8.0 | SM,EX,SA,CA | - |
Crouch MK | L | 100.0 | 8.0 | -1.0 | -5.0 | SM,EX,SA,CA | - |
Crouch HK | L | 120.0 | 15.0 | hard knockdown | -22.0 | - | - |
Jump LP | M | 60.0 | 7.0 | +12 | +4 | - | - |
Jump MP | M | 50x2 | 13.0 | +16 | +5 | - | Causes knockdown on airborne opponents |
Jump HP | M | 130 | 13.0 | +20 | +8 | - | - |
Jump LK | M | 50 | 10.0 | +12 | +4 | - | - |
Jump MK | M | 110 | 9.0 | +16 | +5 | - | - |
Jump HK | M | 130 | 8.0 | +20 | +8 | - | - |
Launcher | H | 100.0 | 13.0 | switch | -34.0 | - | Crushes crouching attacks |
Cross Cancel | H | 130.0 | 16 | hard knockdown | - | - | - |
Megaton Drop | throw | 150.0 | 5.0 | hard knockdown | - | - | - |
Iron Gunman | throw | 150.0 | 5.0 | hard knockdown | - | - | - |
Move | Hit | Damage | Startup | Hit Adv | Block Adv | Cancel | Notes |
Giant Foot Stomp | - | - | - | - | - | Giant Foot Stomp | 1 Armor |
Pancake Press | H | 90.0 | until ground | float | -14.0 | - | - |
Granite Stomping | M | 100.0 | 18.0 | +2 | -2.0 | - | Causes knockdown on airborne opponents |
Cossack Kicks | L | 50x5 | 14.0 | +1 | -9.0 | P | - |
Cossack Smash | M | 80.0 | 16.0 | crumple | -29.0 | - | - |
Megaton Strike | H | 120 | 12.0 | -3.0 | -7.0 | - | Causes knockdown on airborne opponents |
- | H | 40 | 10.0 | -2.0 | -4.0 | BC | - |
- | H | 40 | 10.0 | knockdown | -4.0 | BC | - |
Machinegun Blast | H | 90 | 9.0 | knockdown | -3.0 | LA | Can be started off a Boost Combo |
Diamond Reamer | H | 100 | 11.0 | -3.0 | -6.0 | - | Causes knockdown on airborne opponents |
Dimaond Reamer (charged) | H | 130 | 33.0 | knockdown | -17.0 | Causes knockdown on airborne opponents | |
- | H | 70 | 20.0 | 2.0 | -6.0 | BC | Causes knockdown on airborne opponents |
Mad Dozer | H | 100 | 16.0 | knockdown | -11.0 | - | Causes knockdown on airborne opponents |
Mad Dozer (charged) | H | 100 | 50.0 | wall bounce | -10.0 | - | Causes knockdown on airborne opponents, 1 Armor during frames 25~39 |
Piston Gun LP | H | 40x3 | 9.0 | knockdown | -4.0 | - | - |
Piston Gun MP | H | 40x3 | 11.0 | knockdown | -4.0 | - | Can be extended by pressing P repeatedly, -7 on block after extension |
Piston Gun HP | H | 40x3 | 13.0 | knockdown | -4.0 | - | Can be extended by pressing P repeatedly, -7 on block after extension |
Piston Gun EX | H | 20x4,60 | 7.0 | wall bounce | -23.0 | - | - |
Megaton Earthquake | H | 50x2 | 12.0 | knockdown | -9.0 | - | Button strength determines distance |
Megaton Earthquake EX | L | 75x2 | 13.0 | knockdown | -5.0 | - | - |
Rocket Uppercut LP | H | 100.0 | 11.0 | float | -1.0 | - | Throw invincible, Counts as Projectile |
Rocket Uppercut MP | H | 100.0 | 7.0 | float | -19.0 | - | Strike invulnerable, Counts as Projectile |
Rocket Uppercut HP | H | 140 | 13.0 | float | -27.0 | - | Full body invincibility frames, Counts as Projectile |
Rocket Uppercut EX | H | 60,60 | 7.0 | float | -23.0 | - | Full body invincibility frames, Counts as Projectile |
Atomic Shoulder Tackle LK | H | 120.0 | 17.0 | knockdown | -7.0 | - | - |
Atomic Shoulder Tackle MK | H | 120 | 19.0 | knockdown | -8.0 | - | - |
Atomic Shoulder Tackle HK | H | 120 | 21.0 | knockdown | -11.0 | - | 1 Armor |
Atomic Shoulder Tackle EX | H | 110.0 | 20.0 | wall bounce | -5.0 | - | 1 Armor |
Gigaton Punch | H | 130.0 | 21.0 | knockdown | -7.0 | - | Can be charged 51 frames for EX Version, 100 frames for Super Art |
Gigaton Punch EX | H | 200.0 | 17.0 | knockdown | -2.0 | - | Can be charged 51 frames for Super Art |
Giant Rush | H | 310.0 | 7.0 | hard knockdown | -35.0 | - | Cinematic freeze when attack begins, Invulnerability frames |
Cross Art | H | 150+ | 9.0 | switch | -25.0 | - | Cinematic freeze when attack begins, Invulnerability frames |
Huge shout out to both Zukku and Street11 for letting us use the frame data.