If you have trouble understanding this data, please check out the how to read frame data guide here on EventHubs.com.
Move | Hit | Damage | Startup | Hit Adv | Block Adv | Cancel | Notes |
Far\Close LP | H | 30 | 3 | +7 | +3 | SM,EX,SA,CA | Rapid fire cancelable to light normal moves |
Far\Close MP | H | 60 | 4 | +7 | +3 | SM,EX,SA,CA | - |
Far\Close HP | H | 90 | 6 | -1 | -6 | - | - |
Far\Close LK | H | 30 | 5 | +1 | -4 | SM,EX,SA,CA | - |
Far\Close MK | H | 60 | 6 | +2 | -2 | - | - |
Far\Close HK | H | 75 | 4 | +6 | +1 | SM,EX,SA,CA | - |
Crouch LP | H | 30 | 3 | +6 | 2 | SM,EX,SA,CA | Rapid fire cancelable to light normal moves |
Crouch MP | H | 60 | 4 | +6 | +2 | SM,EX,SA,CA | - |
Crouch HP | H | 90 | 8 | +2 | -3 | - | - |
Crouch LK | L | 30 | 4 | +4 | 0 | SM,EX,SA,CA | - |
Crouch MK | L | 60 | 7 | hard knockdown | -8 | - | - |
Crouch HK | L | 90 | 12 | floats | -7 | - | - |
Jump up LP | M | 40 | 4 | +12 | +4 | - | - |
Jump up MP | M | 70 | 5 | +16 | +5 | - | - |
Jump up HP | M | 100 | 11 | +20 | +8 | - | - |
Jump up LK | M | 40 | 4 | +12 | +4 | - | - |
Jump up MK | M | 70 | 5 | +16 | +5 | - | - |
Jump up HK | M | 100 | 11 | +20 | +8 | - | Ground bounce against airborne |
Jump forward LP | M | 40 | 4 | +12 | +4 | - | - |
Jump forward MP | M | 70 | 5 | +16 | +5 | - | - |
Jump forward HP | M | 100 | 6 | +20 | +8 | - | - |
Jump forward LK | M | 40 | 4 | +12 | +4 | - | - |
Jump forward MK | M | 70 | 6 | +16 | +5 | - | - |
Jump forward HK | M | 80 | 8 | +20 | +8 | - | Ground bounce against airborne |
Launcher | H | 100 | 13 | switch | -34 | - | Crushes crouching attacks |
Cross Cancel | H | 120 | 4 | hard knockdown | - | - | - |
Kidney Crusher | throw | 140 | 5 | hard knockdown | - | - | - |
Dynamite Throw | throw | 140 | 5 | hard knockdown | - | - | - |
Move | Hit | Damage | Startup | Hit Adv | Block Adv | Cancel | Notes |
Slipping Jab | H | 40 | 5 | +1 | -1 | SM,EX,SA,CA | Rapid fire cancelable into itself |
Stomach Blow | H | 70 | 7 | +1 | -3 | - | - |
Step Straight | H | 100 | 13 | -2 | -7 | - | - |
Kidney Blow | H | 70 | 8 | +6 | +2 | - | - |
Dart Shot | M | 60 | 14 | +5 | -4 | - | - |
Target Combo 1 | H | 60 | 7 | +5 | +1 | SM,EX,SA,CA | - |
Target Combo 2 | H | 60 | 7 | +5 | +1 | SM,EX,SA,CA, BC | - |
Target Combo 3 | H | 60 | 4 | +4 | 0 | - | - |
- | H | 60 | 7 | +8 | +4 | - | - |
Target Combo 4 | H | 60 | 5 | +5 | +1 | SM,EX,SA,CA | - |
- | H | 60 | 5 | +5 | +1 | - | Can be started from Boost Combo |
Target Combo 5 | H | 90 | 6 | +5 | 0 | - | - |
- | H | 60 | 7 | +4 | 0 | BC | - |
Target Combo 6 | H | 90 | 7 | +6 | +1 | LA | 0 on block if d+HP is blocked only once |
- | H | 90 | 6 | +6 | +1 | LA | |
Target Combo 7 | H | 90 | 7 | +6 | +1 | LA | Can be started from Boost Combo |
- | H | 60 | 7 | +7 | +3 | BC | |
Target Combo 8 | H | 90 | 7 | +6 | +1 | LA | 0 on block if HP is blocked only once |
Jet Upper LP | H | 70 | 6 | knockdown | -17 | - | Airborne frames |
Jet Upper MP | H | 120 | 5 | knockdown | -37 | - | Airborne frames, Full body strike invincible |
Jet Upper HP | H | 70,50 | 4 | knockdown | -32 | - | Airborne frames |
Jet Upper EX | H | 100,80 | 4 | knockdown | -36 | - | Airborne frames, Invulnerable frames |
Machine Gun Blow LP | H | 80 | 10 | +1 | -2 | - | - |
Machine Gun Blow MP | H | 90 | 17 | +1 | -3 | - | - |
Machine Gun Blow HP | H | 100 | 19 | 0 | -4 | - | - |
Machine Gun Blow EX | H | 90 | 19 | floats | 0 | - | - |
Cross Counter | counter | X | 1 | hard knockdown | - | - | X=Damage depending on attack that is countered, Only counters attacks that hit from the waist upward, Button strength determines how long it stays active |
Cross Counter EX | counter | X,30,30 | 1 | hard knockdown | - | - | X=Damage depending on attack that is countered, Only counters attacks that hit from the waist upward |
Thunder Bolt | H | 100 | 39 | hard knockdown | -5 | - | Button strength determines distance, Airborne frames |
Thunder Bolt EX | H | 190 | 35 | ground bounce | -16 | - | Airborne frames |
Ducking | - | - | 1 | - | - | P, K | Projectile Invincible; Button strength determines distance, total duration and earliest cancel frame: LK=13F, MK=14F, HK=16F |
Duck Straight | H | 100 | 5 | +2 | -4 | - | - |
Duck Upper | H | 50,50 | 3 | +2 | -5 | - | - |
Short Swing Blow LK | H | 120 | 20 | +2 | -1 | - | Can be charged 51 frames for EX version or 100 frames for Super Art; Throw invincible |
Short Swing Blow MK | H | 140 | 23 | 0 | -3 | - | Can be charged 51 frames for EX version or 100 frames for Super Art; Throw invincible |
Short Swing Blow HK | H | 160 | 26 | 0 | -3 | - | Can be charged 51 frames for EX version or 100 frames for Super Art; Throw invincible |
Swhort Swing Blow EX | H | 50x3 | 26 | floats | +3 | - | Can be charged 51 frames for Super Art; Throw invincible |
Swhort Swing Blow EX | H | 50x3 | 26 | floats | +3 | - | Can be charged 51 frames for Super Art; Throw invincible |
Rolling Thunder | H | 20x5,200 | 9 | hard knockdown | -39 | - | Cinematic freeze when start up begins, Invulnerablity frames |
Cross Art | H | 150+ | 9 | switch | -34 | - | Cinematic freeze when start up begins, Invulnerablity frames |
Huge shout out to both Zukku and Street11 for letting us use the frame data.