If you have trouble understanding this data, please check out the how to read frame data guide here on EventHubs.com.
Move | Hit | Damage | Startup | Hit Adv | Block Adv | Cancel | Notes |
Far/Close LP | H | 30 | 3 | +4 | 0 | SM,EX,SA,CA | - |
Far/Close MP | H | 60 | 5 | +4 | 0 | SM,EX,SA,CA | - |
Far/Close HP | H,H | 60,30 | 6 | +4 | -8 | SM,EX,SA,CA | 2nd hit forces stand |
Far/Close LK | H | 30 | 5 | +4 | 0 | - | - |
Far MK | H | 60 | 11 | -3 | -7 | - | - |
Far HK | H | 90 | 19 | -7 | -12 | SM,EX,SA,CA | 4f~ head projectile invulnerable, 9f~ upper body projectile invulnerable |
Close MK | H | 30,30 | 6 | +2 | -7 | SM,EX,SA,CA | - |
Close HK | H | 90 | 14 | +2 | -3 | - | - |
Crouch LP | L | 30 | 4 | +4 | 0 | - | - |
Crouch MP | L | 60 | 8 | 0 | -4 | - | - |
Crouch HP | H | 90 | 7 | 0 | -6 | SM,EX,SA,CA | Forces stand, Head and part of Christie's arms crush air attacks |
Crouch LK | L | 30 | 4 | +3 | -1 | SM,EX,SA,CA | - |
Crouch MK | L | 60 | 8 | -1 | -5 | SM,EX,SA,CA | - |
Crouch HK | L | 80 | 11 | hard knockdown | -10 | - | - |
Jump LP | M | 40 | 4 | +12 | +4 | - | - |
Jump MP | M | 70 | 7 | +16 | +5 | - | Ground bounce on airborne foes |
Jump HP | M | 100 | 7 | +20 | +8 | - | - |
Jump LK | M | 40 | 4 | +12 | +4 | - | - |
Jump MK | M | 70 | 7 | +16 | +5 | - | - |
Jump HK | M | 100 | 10 | +20 | +8 | - | - |
Launcher | H | 100 | 13 | switch | -34 | - | Crushes crouching attacks |
Cross Cancel | L | 120 | 12 | hard knockdown | - | - | Similar to Crouch HK, fully invincible |
Adeus | throw | 130 | 5 | hard knockdown | - | - | - |
Garganta Throw | throw | 130 | 5 | hard knockdown | - | - | - |
Move | Hit | Damage | Startup | Hit Adv | Block Adv | Cancel | Notes |
Island Mirage | H | 60 | 13 | +18 | +5 | SM,EX,SA,CA | Ends in Handstand, Knockdown against airborne |
- | H,H | 50,40 | 12 | -8 | -9 | - | 2nd hit forces stand, Knockdown against airborne |
Satellite Moon Hot Plate Special | M | 90 | 17 | wall bounce | -7 | - | - |
Negativa to Armada Combo | H | 60 | 11 | 0 | -8 | SM,EX,SA,CA | Knockdown against airborne |
Armada to Rasteila | L | 60 | 12 | 0 | 0 | - | Knockdown against airborne |
Rasteila to Circle Kick | H | 60 | 21 | -1 | -9 | SM,EX,SA,CA | Knockdown against airborne |
Rasteila Chibata | M,M | 30,30 | 27 | +2 | -6 | SM,EX,SA,CA | Knockdown against airborne |
Rasteila to Low Kick 2 | L | 60 | 20 | -17 | -18 | - | Knockdown against airborne |
Rasteila Heran Bago | M | 90 | 22 | wall bounce | 5 | - | - |
Thong Bikini to Low Kick 2 | L | 60 | 13 | -2 | -4 | - | Knockdown against airborne |
Negativa to Meia-lua Combo | H | 60 | 13 | +18 | +5 | SM,EX,SA,CA | Ends in Handstand, Knockdown against airborne |
One Two Elbows | H | 60 | 5 | -1 | -5 | SM,EX,SA,CA | - |
Gancho Chibata | H | 90 | 15 | -1 | -3 | SM,EX,SA,CA | - |
Double Arm Stinger LP | M | 80 | 23 | hard knockdown | -2 | - | Can cancel into Handstand during start-up, ground bounce on airborne foes |
Double Arm Stinger MP | M | 100 | 25 | hard knockdown | +2 | - | Can cancel into Handstand during start-up |
Double Arm Stinger HP | M | 120 | 26 | hard knockdown | +2 | - | Can cancel into Handstand during start-up |
Double Arm Stinger EX | M | 120 | 25 | ground bounce | -4 | - | Can cancel into Handstand during start-up |
Twister Sweep LK | L,L | 40,40 | 10 | hard knockdown | -14 | - | - |
Twister Sweep MK | L,L | 30,40 | 13 | hard knockdown | -12 (-39 if extended) | - | Input K for additional hit with 30 damage |
Twister Sweep HK | L,L,L | 30,30,40 | 15 | hard knockdown | -15 (-39 if exnteded) | - | Input K for additional hit with 30 damage |
Twister Sweep EX | L,L,L,L,L | 30x4,40 | 10 | hard knockdown | -12 | - | Projectile invulnerable during Start Up |
Twister Front Stinger | M | 80 | 21 | hard knockdown | -21 | - | - |
Handstand | - | - | 10 | - | - | - | - |
Handstand EX | - | - | 4 | - | - | - | Projectile invulnerable |
Handstand Cancel | - | - | 19 | - | - | - | - |
Helicopter | H | 25x4 | 8 | +7 | +6 | - | 1st hit forces stand, 2nd~4th hit whiff on crouchers, 4th hit floats on airborne foes |
Batucada | H | 110 | 9 | hard knockdown | 0 | - | - |
Perch Flop Kick | H | 90 | 10 | float | -6 | - | 1~10f crushes air attacks |
Front Stinger | M | 100 | 18 | hard knockdown | +1 | - | Exits Handstand |
Helicopter EX | H | 25x4 | 8 | +7 | +6 | - | Projectile invulnerable, 1st~3rd hit force stand, 4th hit whiffs on crouchers, 4th hit floats on airborne foes |
Batucada EX | H | 110 | 9 | ground bounce | -55 | - | - |
Perch Flop Kick EX | H | 90 | 10 | float | -8 | - | 1~10f crushes air attacks, Projectile invulnerable |
Front Stinger EX | M | 100 | 18 | hard knockdown | +1 | - | Exits Handstand |
Wheel Kicks LP | H,H | 60,20 | 10 | knockdown | -4 | - | Can be charged 51F for Ex Version and 100F for Super Art, Airborne frames, Crushes air attacks |
Wheel Kicks MP | H,H | 60,30 | 19 | knockdown | -3 | - | Can be charged 51F for Ex Version and 100F for Super Art, Airborne frames |
Wheel Kicks HP | H,H | 60,40 | 25 | knockdown | -3 | - | Can be charged 51F for Ex Version and 100F for Super Art, Airborne frames, Projectile invulnerability |
Wheel Kicks EX | H,H,M,M | 40x3,60 | 15 | ground bounce | -10 | - | Can be charged 51F for Ex Version and 100F for Super Art, Airborne frames, 5~14F Full invulnerability |
Wheel Kicks San Paulo Special | H,H,M,M | 310 | 9 | hard knockdown | -11 | - | Cinematic freeze when attack begins, Invulnerable Frames, Only 1st hit starts cinematics, ground bounce at the 4th hit if the 1st hit whiffs |
Cross Art | H | 150+ | 9 | switch | -28 | - | Cinematic freeze when attack begins, Invulnerable Frames |
Huge shout out to both Zukku and Street11 for letting us use the frame data.