If you have trouble understanding this data, please check out the how to read frame data guide here on EventHubs.com.
Move | Hit | Damage | Startup | Hit Adv | Block Adv | Cancel | Notes |
Far\Close LP | H | 30 | 5 | +6 | +2 | SM,EX,SA,CA | - |
Far MP | H | 60 | 9 | +4 | 0 | - | - |
Far HP | H | 90 | 12 | -6 | -11 | - | - |
Far LK | L | 30 | 6 | +2 | -2 | SM,EX,SA,CA | - |
Far MK | H | 60 | 10 | +1 | -3 | - | - |
Far HK | H | 90 | 14 | 0 | -5 | - | 8f~ airborne |
Close MP | H | 60 | 6 | +8 | +4 | SM,EX,SA,CA | - |
Close HP | H | 90 | 6 | -1 | -7 | SM,EX,SA,CA | Forces standing |
Close LK | L | 30 | 5 | +3 | -1 | SM,EX,SA,CA | - |
Close MK | H | 60 | 6 | +5 | +1 | SM,EX,SA,CA | - |
Close HK | H | 90 | 11 | -2 | -8 | - | - |
Crouch LP | H | 30 | 5 | +5 | +1 | SM,EX,SA,CA | - |
Crouch MP | H | 60 | 7 | +7 | +3 | SM,EX,SA,CA | - |
Crouch HP | H | 90 | 7 | -6 | -12 | SM,EX,SA,CA | Forces standing; 9~14f 90 damage |
Crouch LK | L | 30 | 4 | +4 | 0 | SM,EX,SA,CA | - |
Crouch MK | L | 60 | 9 | 0 | -4 | SM,EX,SA,CA | - |
Crouch HK | L | 90 | 7 | hard knockdown | -9 | - | - |
Jump LP | M | 40 | 6 | +12 | +4 | - | - |
Jump MP | M | 70 | 8 | +16 | +5 | - | - |
Jump HP | M | 100 | 13 | +20 | +8 | - | Groundbounce on counter hit and airborne |
Jump LK | M | 40 | 6 | +12 | +4 | - | - |
Jump MK | M | 70 | 7 | +16 | +5 | - | |
Jump HK | M | 100 | 9 | +20 | +8 | - | |
Launcher | H | 100.0 | 13 | switch | -34 | - | Crushes crouching attacks |
Cross Cancel | H | 120 | 16 | hard knockdown | - | - | - |
Knee Blast | throw | 130 | 5 | hard knockdown | - | - | - |
Anaconda Assasin | throw | 130 | 5 | hard knockdown | - | - | - |
Move | Hit | Damage | Startup | Hit Adv | Block Adv | Cancel | Notes |
Chopping Elbow | M | 60 | 18 | +6 | -1 | - | - |
- | H | 60 | 10 | -2 | -3 | - | - |
- | H | 60 | 7 | -1 | -3 | - | - |
- | H | 60 | 13 | 0 | -5 | Mach Breaker | - |
Mid Kick to Rush | M | 80 | 15 | float | -14 | - | - |
Gatling Combination | L | 100 | 12 | hard knockdown | -9 | - | - |
Double Back Knuckle | H | 50 | 13 | +6 | -5 | SM,EX,SA,CA | - |
- | H | 60 | 11 | -1 | -6 | BC | - |
One Two Body Blow | H | 30 | 10 | +1 | -1 | SM,EX,SA,CA | |
One Two Low Kick | L | 50 | 12 | hard knockdown | -9 | - | - |
One Two High Kick | H | 90 | 11 | -2 | -7 | - | - |
Snake Pit LP | H | 50,70 | 13,29 | knockdown | -6 | - | - |
Snake Pit MP | H | 50,80 | 15,29 | knockdown | -9 | - | - |
Snake Pit HP | H | 50,90 | 18,29 | knockdown | -10 | - | - |
Snake Pit EX | H | 50,90 | 15,29 | wall bounce | -10 | - | - |
Mach Breaker | H | 120 | 8 | hard knockdown | -15 | - | - |
Mach Breaker EX | H | 120 | 10 | wall bounce | -15 | - | 1 Armor |
Fisherman's Slam LP | H | 120 | 6 | knockdown | -18 | - | Crushes air attacks |
Fisherman's Slam MP | H | 100 | 9 | knockdown | -20 | Atomic Throw | whiffs on airborne |
Fisherman's Slam HP | H | 100 | 12 | knockdown | -22 | Atomic Throw | whiffs on airborne |
Fisherman's Slam EX | H | 50 | 10 | knockdwon | -18 | Atomic Throw EX | Strike Invulnerability frames |
Atomic Throw | - | 50.0 | - | ground bounce | - | - | - |
Atomic Throw EX | - | 50.0 | - | ground bounce | - | - | - |
Right Left To Spin Kick LP | H | 50.0 | 12 | +2 | -5 | "Left" | - |
Right Left to Spin Kick MP | H | 60.0 | 17 | +2 | -5 | "Left" | - |
Right Left to Spin Kick HP | H | 70.0 | 21 | +2 | -5 | "Left" | - |
Right Left to Spin Kick EX | H | 70.0 | 12 | +7 | 0 | "Left" EX | 1 Armor |
"Left" | H | 50.0 | 17 | float | -18 | "Spin Kick" | - |
"Left" EX | H | 70.0 | 17 | float | -10 | "Spin Kick" EX | - |
"Spin Kick" | H | 90.0 | 18 | knockdown | -16 | - | - |
"Spin Kick" EX | H | 100.0 | 18 | wall bounce | -17 | - | - |
Flying Knee LK | unblockable | 150.0 | 15 | hard knockdown | - | - | Projectile invulnerable, Can be charged 51F for Ex Version and 100F for Super Art, Airborne frames, Holding b lands closer on hit, whiffs against crouching |
Flying Knee MK | unblockable | 150.0 | 15 | hard knockdown | - | - | Projectile invulnerable, Can be charged 51F for Ex Version and 100F for Super Art, Airborne frames, whiffs against crouching |
Flying Knee HK | unblockable | 150.0 | 15 | hard knockdown | - | - | Projectile invulnerable, Can be charged 51F for Ex Version and 100F for Super Art, Airborne frames, whiffs against crouching |
Flying Knee EX | unblockable | 180.0 | 21 | hard knockdown | - | - | Projectile invulnerable, Can be charged 51F for Super Art, Airborne frames, Tracks to opponent, whiffs against crouching |
Face Crusher | unblockable | 330.0 | 16 | hard knockdown | - | - | Cinematic freeze when attack begins, Invulnerable Frames, Projectile Invulnerable, whiffs against crouching |
Cross Art | H | 150+ | 9 | switch | -37 | - | Cinematic freeze when attack begins, Invulnerable Frames |
Huge shout out to both Zukku and Street11 for letting us use the frame data.