If you have trouble understanding this data, please check out the how to read frame data guide here on EventHubs.com.
Move | Hit | Damage | Startup | Active | Recovery | Hit Adv | Block Adv | Cancel | Notes |
Far\Close LP | H | 30 | 3 | 2 | 9 | +6 | +2 | - | Head and neck invincible against air attacks |
Far\Close MP | H | 60 | 6 | 4 | 11.0 | +6 | -3.0 | SM,EX,SA,CA | - |
Far\Close HP | H | 90 | 11 | 4 | 25 | -4 | -9 | - | Crumples on counter hit |
Far LK | L | 30 | 5 | 2 | 12 | +3 | -1 | SM,EX,SA,CA | - |
Far\Close MK | H | 60 | 8 | 3 | 19 | -1 | -5 | SM,EX,SA,CA | - |
Far\Close HK | H | 90 | 9 | 4 | 21.0 | 0 | -5 | SM,EX,SA,CA | - |
Close LK | H | 30 | 4 | 2 | 12 | +3 | -1 | SM,EX,SA,CA | - |
Crouch LP | H | 30 | 4 | 4 | 7 | +6 | +2 | SM,EX,SA,CA | - |
Crouch MP | H | 60 | 5 | 5 | 9.0 | +7 | 0.0 | SM,EX,SA,CA | - |
Crouch HP | H | 80 | 7 | 5 | 27 | -7.0 | -12.0 | SM,EX,SA,CA | Crumples on counter hit |
Crouch LK | L | 30 | 4 | 3 | 11 | +3 | -1 | SM,EX,SA,CA | - |
Crouch MK | L | 60 | 7 | 4 | 17.0 | +1 | -7.0 | SM,EX,SA,CA | - |
Crouch HK | L | 75 | 9 | 3 | 28 | hard knockdown | -11 | - | - |
Jump LP | M | 40 | 6 | 7 | until ground+4f | +12 | +4 | - | - |
Jump MP | M | 70 | 7 | 6 | until ground+4f | +16 | +5 | - | - |
Jump HP | M | 90 | 10 | 5 | until ground+4f | +20 | +8 | - | - |
Jump LK | M | 40 | 7 | 5 | until ground+4f | +12 | +4 | - | - |
Jump MK | M | 70 | 7 | 9 | until ground+4f | +16 | +5 | - | - |
Jump HK | M | 60,60 | 8 | 3(5)5 | until ground+4f | +20 | +8 | - | - |
Launcher | H | 100 | 13 | 2 | 54 | switch | -34 | - | Crushes crouching attacks, launches opponent while switching characters |
Cross Cancel | H | 120 | 13 | 4 | 25 | hard knockdown | -7 | - | Similar to Mist Palm Thrust, full body invulnerability frames 1-13 |
Cloud Taste | throw | 150 | 5 | 20 | 20 | hard knockdown | - | - | - |
White Mountain | throw | 150 | 5 | 2 | 20 | hard knockdown | - | - | - |
Move | Hit | Damage | Startup | Active | Recovery | Hit Adv | Block Adv | Cancel | Notes |
Demon Slayer | H | 80 | 19 | 3 | 26 | floats | -7 | - | - |
Tsuwabaki | M | 60 | 16 | 5 | 15.0 | +6 | -8 | - | Ground bounces airborne foes |
Thunder Fall Kick | M | 60,60 | 24 | 2(4)2 | 25 | ground bounce,float | -2 | - | Knockdown on airborne foes, airborne frames 14-27 |
Dragon Wheel Kick | H | 60 | 8 | 7 | 23 | floats | -15 | - | Invincible against airborne attacks 1-9F, Knockdown on airborne foes |
Demon Slayer | H | 80 | 10 | 3 | 26 | floats | -7 | - | - |
Leg Cutter | L | 60 | 10.0 | 4.0 | 25.0 | -2.0 | -8.0 | - | Continues into Leg Cutter strings |
Jab Uppercut | H | 60 | 6.0 | 2.0 | 21.0 | +2 | -2.0 | SM,EX,SA,CA | Forces standing |
Jab Low Kick | H | 60 | 6.0 | 3.0 | 23.0 | -1.0 | -5.0 | SM,EX,SA,CA | - |
Hyakujitsuko | H | 50 | 6.0 | 2.0 | 20.0 | -1.0 | -4.0 | SM,EX,SA,CA | - |
Lunging Mist Thrust | H | 60 | 19.0 | 4.0 | 23.0 | -2.0 | -5.0 | - | Knockdown on airborne foes, forces standing |
Whiplash to Toe Kick | H | 60 | 20.0 | 2.0 | 25.0 | +3 | +1 | SM,EX,SA,CA | - |
Whiplash Sacred Blade | L | 90 | 10.0 | 2.0 | 23.0 | hard knockdown | 0.0 | - | - |
- | L,H | 40,50 | 10.0 | 3(10)3 | 21.0 | -1.0 | -9.0 | - | - |
Heron Dance | H | 60 | 9.0 | 4.0 | 21.0 | -3.0 | -7.0 | SM,EX,SA,CA | - |
Heron Dance > Whiplash Sacred Blade | L | 90 | 10.0 | 2.0 | 23.0 | hard knockdown | 0.0 | SM,EX,SA,CA | - |
Leg Cutter | L | 60 | 11.0 | 2.0 | 25.0 | -2.0 | -6.0 | - | - |
Leg Cutter 2nd hit | L | 40 | 22.0 | 2.0 | 22.0 | 0.0 | -6.0 | SM,EX,SA,CA | - |
Leg Cutter 3rd hit | L | 80 | 22.0 | 2.0 | 31.0 | hard knockdown | -8.0 | SM,EX,SA,CA | - |
Kariashi Shiranui | H | 60 | 18.0 | 4.0 | 29.0 | floats | -15.0 | - | - |
Exorcisor LP | H | 60 | 14.0 | 4.0 | 24.0 | -3.0 | -6.0 | - | Forces standing on hit, knocks down airborne foes |
Exorcisor MP | H | 60 | 18.0 | 4.0 | 24.0 | -3.0 | -6.0 | - | Forces standing on hit, knocks down airborne foes |
Exorcisor HP | H | 60 | 22.0 | 4.0 | 24.0 | -3.0 | -6.0 | - | Upper body projectile invulnerability frames 1-22, forces standing on hit, knocks down airborne foes |
Mist Palm Thrust | H | 40 | 13.0 | 4.0 | 25.0 | -4.0 | -7.0 | - | Only executes on Exorcisor hit or block |
Raging Storm | H | 40,40 | 22.0 | 4(7)4 | 28.0 | hard knockdown | -4.0 | - | Only executes on Mist Palm Thrust hit or block |
Exorcisor EX | H | 50 | 14.0 | 4.0 | 24.0 | -3.0 | -6.0 | - | Projectile invulnerability frames 1-14, forces standing on hit, knocks down airborne foes |
Mist Palm Thrust EX | H | 40 | 13.0 | 4.0 | 25.0 | -4.0 | -1.0 | - | Only executes on EX Exorcisor hit or block |
Raging Storm EX | H | 40,40 | 23.0 | 4(7)4 | 34.0 | wall bounce | -4.0 | - | Only executes on EX Mist Step hit or block |
Double Lift Kicks | H | 30,40 | 10.0 | 4(6)4 | 23.0 | floats | -5.0 | - | Airborne frames 6-26 |
Double Lift Kicks EX | H | 60,60 | 10.0 | 4(6)4 | 33.0 | floats | -15.0 | - | Full body invulnerability frames 1-14, airborne frames 7-27 |
Attack Reversal LK | counter | 170 | - | - | 48.0 | - | - | - | Counters ground striking attacks 1-25 |
Attack Reversal MK | counter | 170 | - | - | 53.0 | - | - | - | Counters ground striking attacks 1-30 |
Attack Reversal HK | counter | 170 | - | - | 58.0 | - | - | - | Counters ground striking attacks 1-35 |
Attack Reversal EX | counter | 200 | - | - | 58.0 | - | - | - | Counters ground striking attacks 1-35 |
Falling Rain | throw | 140 | 13.0 | 5.0 | 24.0 | hard knockdown | - | - | - |
Falling Rain EX | throw | 180 | 6 | 5 | 24 | hard knockdown | - | - | Strike invulnerability frames 1-10 |
Sweep Throw | throw | 200 | 10 | 2 | 30 | hard knockdown | - | - | - |
Sweep Throw EX | throw | 200 | 10.0 | 2 | 30 | hard knockdown | - | - | Projectile invulnerability frames 1-10 |
Onikubigari | H | 80 | 13 | 2 | 27 | +2 | -1 | - | Can be Super Charged: 51 frames to perform EX version, 100 frames for Super Art |
Onikubigari EX | H | 130,60 | 18.0 | 2(21)4 | 39 | floats | -21 | - | Can be Super charged: 51 frames to perform Super Art, airborne frames 28-48 |
Kishin Enbu | H | 30x5, 60,100 | 14 | 2(26)2(15)2 (26)2(2)2 | 60 | hard knockdown | -24 | - | 71 frame cinematic freeze before attack begins, full body invulnerability frames 1-13 |
Cross Art | H | 150+ | 9 | 2 | 53 | switch | -33.0 | - | 61 frame cinematic freeze before attack begins, full body invulnerability frames 1-9 |
Huge shout out to both Zukku and Street11 for letting us use the frame data.