Tiers have been and will likely always be a hotly debated topic. Just because a character is a higher tier does not mean you should play them. You're best off picking characters you like because of how they play.
Regardless, some people have disadvantages and the tier rankings do an alright job of outlining these, but DO NOT take the rankings as the final end all be all word about who the best characters are. Think of it more as a loose guideline.
S E T H |
V I P E R |
C A M M Y |
A K U M A |
F . L O N G |
R U F U S |
S A G A T |
B A L R O G |
A D O N |
I B U K I |
A B E L |
B L A N K A |
M A K O T O |
B I S O N |
R Y U |
K E N |
Y U N |
Z A N G I E F |
D H A L S I M |
G U I L E |
S A K U R A |
C H U N - L I |
D E E J A Y |
J U R I |
R O S E |
G O U K E N |
G U Y |
C O D Y |
F U E R T E |
Y A N G |
H O N D A |
G E N |
V E G A |
D U D L E Y |
O N I |
E . R Y U |
H A K A N |
T . H A W K |
D A N |
T O T A L |
|
Seth | - | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 206 |
C. Viper | 6 | - | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 7 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 205 |
Cammy | 6 | 4 | - | 6 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 205 |
Akuma | 5 | 4 | 4 | - | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 204 |
F. Long | 6 | 5 | 6 | 5 | - | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 203 |
Rufus | 5 | 5 | 5 | 5 | 5 | - | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | 4 | 6 | 6 | 4 | 5 | 7 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 7 | 200 |
Sagat | 5 | 4 | 4 | 4 | 4 | 6 | - | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 7 | 6 | 200 |
Balrog | 5 | 6 | 6 | 5 | 6 | 5 | 4 | - | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 198 |
Adon | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | - | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 196 |
Ibuki | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | - | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 195 |
Abel | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | - | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 194 |
Blanka | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | - | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 8 | 6 | 194 |
Makoto | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | - | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 194 |
Bison | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | - | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 194 |
Ryu | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | - | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 194 |
Ken | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 193 |
Yun | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | - | 4 | 7 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 193 |
Zangief | 3 | 6 | 6 | 4 | 4 | 7 | 3 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | - | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 7 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 7 | 193 |
Dhalsim | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 3 | 6 | 4 | 5 | 6 | 6 | 3 | 6 | - | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 7 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 7 | 192 |
Guile | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 6 | 4 | 6 | 4 | - | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 7 | 6 | 192 |
Sakura | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | - | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 192 |
Chun-Li | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 5 | - | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 191 |
Dee Jay | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | - | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 191 |
Juri | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | - | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 6 | 191 |
Rose | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | - | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 190 |
Gouken | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | - | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 189 |
Guy | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | - | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 189 |
Cody | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | - | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 188 |
Fuerte | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | - | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 187 |
Yang | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 4 | - | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 187 |
Honda | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | - | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 186 |
Gen | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | - | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 185 |
Vega | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | - | 5 | 5 | 5 | 6 | 6 | 6 | 183 |
Dudley | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | 5 | 4 | 6 | 182 |
Oni | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | - | 6 | 5 | 6 | 6 | 176 |
Evil Ryu | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | - | 5 | 6 | 6 | 175 |
Hakan | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | - | 5 | 6 | 169 |
T. Hawk | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 6 | 6 | 2 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | - | 6 | 166 |
Dan | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 148 |
An amazing Blanka is pretty damn tough, but I agree with most of his rankings. The one I really don't understand is Blanka/Gouken. How is Blanka-Ryu and Blanka-Gouken both 5:5. It seems like one of the few matches where Gouken is at a disadvantage without even considering his low health.