
| Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Frame Adv. Hit Crouching |
| Light Punch | HL | 40 | 5 | Sp*Su | 5 | 3 | 10 | 0 | 0 | 0 |
| Medium Punch | H | 40+60 | 9+7 | Sp*Su | 6 | 1*2 | 19 | -2 | -1 | 0 |
| Hard Punch | H | 140 | 17 | - | 13 | 3 | 19 | -4 | -2 | 0 |
| Light Kick | HL | 40 | 3 | Sp*Su | 3 | 3 | 6 | 4 | 4 | 4 |
| Medium Kick | HL | 90 | 7 | - | 7 | 1 | 17 | -7 | -1 | 0 |
| Hard Kick | H | 130 | 13 | - | 10 | 2*3 | 11 | -2 | -1 | 0 |
| Crouching Light Punch | HL | 40 | 5 | Sp*Su | 4 | 3 | 7 | -1 | -1 | -1 |
| Crouching Medium Punch | HL | 90 | 7 | Sp*Su | 6 | 5 | 10 | -3 | -2 | -1 |
| Crouching Hard Punch | H | 110 | 17 | - | 7 | 1 | 23 | -7 | -5 | -3 |
| Crouching Light Kick | L | 40 | 3 | Sp*Su | 4 | 3 | 8 | -2 | -2 | -2 |
| Crouching Medium Kick | L | 70 | 3 | - | 8 | 2 | 13 | -3 | -2 | -1 |
| Crouching Hard Kick | L | 100 | 3 | - | 11 | 1 | 26 | -9 | Down | Down |
| Jumping Light Punch | H | 50 | 7 | - | 4 | 9 | - | - | - | - |
| Jumping Medium Punch | H | 100 | 13 | - | 6 | 4 | - | - | - | - |
| Jumping Hard Punch | H | 120 | 11 | - | 6 | 2 | - | - | - | - |
| Jumping Light Kick | H | 50 | 7 | - | 5 | 7 | - | - | - | - |
| Jumping Medium Kick | H | 90 | 9 | - | 7 | 5 | - | - | - | - |
| Jumping Hard Kick | H | 40+110 | 3+13 | - | 9 | 1*3 | - | - | - | - |
| Toward + Medium Punch | H | 100 | 13 | - | 15 | 3 | 18 | -2 | - | - |
| Down-Towards + Hard Kick | L | 100 | 3 | - | 12 | 7 | 24 | -14 | - | - |
| Toward + Medium Kick | H | 80 | 7 | - | 11 | 7 | 16 | -5 | - | - |
| Back + Hard Kick | H | 140 | 17 | - | 12 | 5 | 12 | 4 | - | - |
| Throw | - | 120 | 13 | - | 2 | 1 | 21 | - | - | - |
| Universal Overhead | H | 40 | 3 | - | 16 ~ 25 | 9 | 5 | -5 ~ +7 | 0 ~ +8 | +1 ~ +9 |
| Taunt | L*H | 5*5 | 0 | - | 19*18 | 1*2 | 62 | - | - | - |
| Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Frame Adv. Hit Crouching |
| Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block |
| Scratch Wheel Light Kick | HL | 130 | 13 | - | 6 | 3 | 36 | -19 |
| Scratch Wheel Medium Kick | HL | 90+60 | 13+3 | Su | 4 | 2*1 | 36 | -22 |
| Scratch Wheel Hard Kick | HL | 90+40+40 | 13+3+3 | Su | 3 | 1*1*2 | 40 | -27 |
| Scratch Wheel EX | HL | 100+40 | 13+3 | Su | 3 | 1*1 | - | - |
| - | HL | 40+40 | 3+3 | - | - | 2*2 | 42 | -30 |
| Round Kick Light | HL | 40 | 3 | - | 14 | 1*1 | - | - |
| - | HL | 140 | 19 | - | - | 4 | 14 | -3 |
| Round Kick Medium | HL | 40 | 3 | - | 18 | 2*1 | - | - |
| - | HL | 170 | 19 | - | - | 4 | 15 | -4 |
| Round Kick Hard | HL | 40 | 3 | - | 23 | 2*1 | - | - |
| - | HL | 160 | 19 | - | - | 4 | 17 | -6 |
| Round Kick EX | HL | 45 | 3 | - | 11 | 2*1 | - | - |
| - | HL | 100+80 | 17+3 | - | - | 4*2 | 15 | -2 |
| Mallet Smash Light Punch | H | 120(80) | 13 | - | 21 | 5 | - | - |
| - | H | 40 | 5 | - | - | 1 | 13 | 0 |
| Mallet Smash Medium Punch | H | 130(90) | 13 | - | 24 | 4 | - | - |
| - | H | 40 | 5 | - | - | 1 | 12 | 1 |
| Mallet Smash Hard Punch | H | 140(100) | 13 | - | 27 | 5 | - | - |
| - | H | 40 | 5 | - | - | 1 | 11 | 4 |
| Mallet Smash EX | H | 120 | 13 | - | 21 | 1 | - | - |
| - | H | 60 | 5 | - | - | 1 | 10 | 4 |
| Spin Scythe Light Kick | H | 60+60 | 3+3 | - | 15 | 1*1 | 18 | - |
| - | H | 20+20 | 7+7 | - | - | 3*1 | 40 | -2 |
| Spin Scythe Medium Kick | H | 60+65 | 3+3 | - | 16 | 1*1 | 22 | - |
| - | H | 20+25 | 7+7 | - | - | 3*1 | 47 | -6 |
| Spin Scythe Hard Kick | H | 65+65 | 3+3 | - | 17 | 1*1 | 24 | - |
| - | H | 25+25 | 7+7 | - | - | 3*1 | 52 | -8 |
| Spin Scythe EX | H | 60+60+60 | 3+3+3 | - | 10 | 1*1*1 | - | - |
| - | H | 40 | 3 | Su | - | 1 | 31 | - |
| - | H | 20+20 | 7+7 | - | - | 3*1 | 42 | - |
| - | H | 20+25 | 7+7 | - | - | 3*1 | 47 | - |
| - | H | 25+25 | 7+7 | - | - | 3*1 | 52 | -15 |
| Lynx Tail Light Kick | L | 60+60 | 3+3 | - | 11*9 | 2*2 | 35 | -17 |
| Lynx Tail Medium Kick | L | 70+60 | 3+3 | - | 14*9 | 2*2 | 33 | -15 |
| Lynx Tail Hard Kick | L | 80+10 | 3+3 | - | 16*9 | 2*2 | - | - |
| - | L | 10+40 | 3+3 | - | 25*8 | 2*2 | 33 | -15 |
| Lynx Tail EX | L | 80+10+10 | 3+3+3 | - | 10*5*15 | 3*3*3 | - | - |
| - | L | 10+40 | 3+5 | - | 5*19 | 3*5 | 25 | -15 |
| SA1 — Spinning Beat | HL | (50+35)x2 | 3x4 | - | 1*17 | 1*1*2*1 | - | - |
| - | HL | (70+80)x2 | 3+3+3 | - | 18 | 2*1*2 | 43 | -12 |
| SA2 — Brave Dance | HL | 120 | 0 | - | 1 | 14 | - | - |
| - | HL | 90 | 0 | - | 9 | 1 | - | - |
| - | HL | 90 | 0 | - | 6 | 1 | - | - |
| - | HL | 40+40 | 0 | - | 7*9 | 1*1 | - | - |
| - | HL | 40 | 0 | - | 6 | 1 | - | - |
| - | HL | 40 | 0 | - | 8 | 1 | - | - |
| - | HL | 40 | 0 | - | 8 | 1 | - | - |
| - | HL | 40 | 0 | - | 10 | 2 | - | - |
| - | HL | 40 | 0 | - | 12 | 4 | 29 | -30 |
| SA3 — Healing | - | - | - | - | 20 | 74 | - | - |
| Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block |
Frame data submitted by Trajanus.
BEST LEGS IN SF HISTORY!!!
If Ken Yun and Chun's Super's werent so broken she would be at a very high tier!
| Name | Viewers |
| Team Spooky | 6,192 |
| Level|Up | 1,342 |
| FGTVLive #1 | 748 |
| PJS Winning | 160 |
| Finest K.O. | 112 |
Most commented stories over last 14 days
1. Updated: Microsoft is removing Xbox One DRM, official statement from company | 314
2. PlayStation 4 reveal information: No online authentication to play, used game friend, ... | 218
3. Updated: Super Smash Bros. Wii U and 3DS confirmed for 2014 release, ... | 176
4. Capcom has a 'big surprise' to share at E3 next week | 158
5. New Killer Instinct announced at E3 2013, expected to hit consoles this ... | 155