Last updated on Aug. 22, 2011

| Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Frame Adv. Hit Crouching |
| Light Punch | HL | 30 | 5 | C*Sp*Su | 4 | 1 | 9 | 1 | 1 | 1 |
| Medium Punch | H | 100 | 11 | Sp*Su | 4 | 2 | 12 | -1 | 0 | 1 |
| Hard Punch | H | 145 | 19 | - | 14 | 3 | 16 | -1 | 1 | 3 |
| Light Kick | HL | 40 | 3 | Sp*Su | 5 | 2 | 10 | 0 | 0 | 0 |
| Medium Kick | H | 105 | 9 | Sp*Su | 5 | 2 | 12 | 0 | 1 | 2 |
| Hard Kick | H | 150 | 21 | - | 16 | 4 | 29 | -13 | 0 | 2 |
| Far Light Punch | HL | 30 | 5 | C*Sp*Su | 4 | 1 | 8 | 1 | 1 | 1 |
| Far Medium Kick | H | 100 | 9 | - | 11 | 2 | 14 | -1 | 0 | 1 |
| Crouching Light Punch | HL | 30 | 5 | C*Sp*Su | 4 | 1 | 9 | 1 | 1 | 1 |
| Crouching Medium Punch | HL | 90 | 7 | - | 7 | 1 | 13 | 0 | 1 | 2 |
| Crouching Hard Punch | HL | 80+60 | 3+5 | - | 13 | 1*2 | 7 | -9 | Down | Down |
| Crouching Light Kick | L | 30 | 3 | Sp*Su | 5 | 1 | 8 | 2 | 2 | 2 |
| Crouching Medium Kick | L | 70 | 3 | - | 8 | 2 | 12 | -1 | 0 | 1 |
| Crouching Hard Kick | L | 130 | 3 | - | 11 | 1 | 29 | -15 | Down | Down |
| Jumping Light Punch | H | 40 | 9(5) | - | 4 | 11 | - | - | - | - |
| Jumping Medium Punch | H | 80 | 13 | - | 5 | 2 | - | - | - | - |
| Jumping Hard Punch | H | 140 | 15 | - | 8 | 2 | - | - | - | - |
| Jumping Light Kick | H | 60 | 7 | - | 4 | - | - | - | - | - |
| Jumping Medium Kick | H | 90 | 11 | - | 9 | 2 | - | - | - | - |
| Jumping Hard Kick | H | 120 | 15 | - | 8 | 3 | - | - | - | - |
| Toward + Medium Punch | H | 110 | 9 | - | 7 | 4 | 10 | -2 | - | - |
| Toward + Hard Punch | H | 180 | 24 | - | 9 | 3 | 23 | -1 | - | - |
| Back + Hard Punch | - | 180 | 24 | - | 8 | 3 | 23 | -11 | - | - |
| Throw | - | 140 | 17 | - | 3 | 1 | 21 | - | - | - |
| Universal Overhead | H | 40 | 3 | - | 16 ~ 25 | 9 | 5 | -5 ~ +7 | 0 ~ +8 | +1 ~ +9 |
| Down + Hard Punch (Air) | H | 120 | 11 | - | 10 | 10 | 24 | - | - | - |
| Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Frame Adv. Hit Crouching |
| Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block |
| Flash Chop Light Punch | H | 120 | 7 | - | 12 | 1 | 17 | -2 |
| Flash Chop Medium Punch | H | 130 | 9 | Su | 16 | 2 | 19 | -1 |
| Flash Chop Hard Punch | H | 140 | 15 | Su | 20 | 3 | 17 | -1 |
| Flash Chop EX | H | 100+100 | 11+3 | Su | 10 | 1*1 | 15 | -1 |
| Power Bomb Light Punch | - | 150 | 19 | - | 7 | 1 | 35 | - |
| Power Bomb Medium Punch | - | 180 | 19 | - | 8 | 1 | 41 | - |
| Power Bomb Hard Punch | - | 200 | 19 | - | 9 | 1 | 44 | - |
| Reverse Power Bomb Light Punch | - | 180 | 21 | - | 7 | 1 | 35 | - |
| Reverse Power Bomb Medium Punch | - | 200 | 21 | - | 8 | 1 | 41 | - |
| Reverse Power Bomb Hard Punch | - | 230 | 21 | - | 9 | 1 | 45 | - |
| Air Knee Smash Light Kick | H | 120 | 15 | - | 7 | 5 | 35 | - |
| Air Knee Smash Medium Kick | H | 135 | 15 | - | 8 | 9 | 34 | - |
| Air Knee Smash Hard Kick | H | 150 | 15 | - | 9 | 11 | 33 | - |
| Air Knee Smash EX | H | 190 | 19 | - | 4 | 16 | 34 | - |
| Stomp Light Kick | H | 120 | 11 | - | 24 | 1 | 19 | -3 |
| Stomp Medium Kick | H | 140 | 11 | - | 26 | 1 | 19 | -3 |
| Stomp Hard Kick | H | 160 | 11 | - | 27 | 1 | 19 | -3 |
| Stomp EX | H | 180 | 13 | - | 27 | 1 | 19 | -3 |
| Slash Elbow Light Kick | H | 100 | 13 | Su | 16 | 1 | 17 | -2 |
| Slash Elbow Medium Kick | H | 120 | 15 | Su | 19 | 1 | 23 | -8 |
| Slash Elbow Hard Kick | H | 140 | 17 | Su | 21 | 1 | 23 | -8 |
| Slash Elbow EX | H | 80+80 | 7+11 | Su | 10 | 5*1 | 23 | -6 |
| Spiral D.D.T. Light Kick | - | 160 | 15 | - | 21 | 2 | 8 | - |
| Spiral D.D.T. Medium Kick | - | 160 | 15 | - | 24 | 2 | 8 | - |
| Spiral D.D.T. Hard Kick | - | 160 | 15 | - | 27 | 2 | 8 | - |
| SA1 — Hyper Bomb | - | 140 | 7 | - | 3 | 1 | 33 | - |
| - | - | 140 | 7 | - | - | - | - | - |
| - | - | 270 | 7 | - | - | - | - | - |
| SA1 — Reverse Hyper Bomb | - | 130 | 7 | - | 3 | 1 | - | - |
| - | - | 120 | 5 | - | - | - | - | - |
| - | - | 120 | 5 | - | - | - | - | - |
| - | - | 120 | 5 | - | - | - | - | - |
| - | - | 170 | 11 | - | - | - | - | - |
| SA2 — Boomerang Raid | H | 50 | 5 | - | 3 | 2 | - | - |
| - | H | 40 | 5 | - | 9 | 2 | - | - |
| - | H | 50 | 5 | - | 12 | 2 | - | - |
| - | H | 40 | 5 | - | 9 | 2 | - | - |
| - | - | 250 | 5 | - | 19 | 1 | 41 | - |
| SA3 — Stun Gun Headbutt | - | 40+40+40 | 21x3 | - | 27 | 2 | 17 | - |
| - | - | 90 | 31 | - | - | - | - | - |
| Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block |
Frame data submitted by Trajanus.
Yeah for Alex!