Last updated on Aug. 21, 2011

| Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Frame Adv. Hit Crouching |
| Light Punch | HL | 30 | 3 | Sp*Su | 3 | 2 | 5 | 3 | 3 | 3 |
| Medium Punch | H | 115 | 7 | Sp*Su | 5 | 3 | 10 | 1 | 2 | 3 |
| Hard Punch | H | 135(100) | 15(13) | Sp*Su | 4 | 3 | 17 | -4 | -2 | 0 |
| Light Kick | HL | 40 | 3 | - | 4 | 3 | 7 | 2 | 2 | 2 |
| Medium Kick | H | 115 | 9 | Sp*Su | 4 | 4 | 11 | 2 | 4 | 6 |
| Hard Kick | H | 120+80(40) | 13+11 | - | 9 | 2*4 | 19 | -6 | -4 | -2 |
| Far Light Punch | HL | 20 | 3 | C*Sp*Su | 4 | 2 | 4 | 4 | 4 | 4 |
| Far Medium Punch | H | 105 | 11 | Sp*Su | 5 | 3 | 9 | 4 | 5 | 5 |
| Far Hard Punch | H | 140 | 15 | - | 8 | 4 | 22 | -6 | -4 | -2 |
| Far Medium Kick | H | 95 | 7 | - | 5 | 4 | 17 | -7 | -6 | -5 |
| Far Hard Kick | H | 145 | 11 | - | 9 | 4 | 20 | -7 | -5 | -3 |
| Crouching Light Punch | HL | 20 | 3 | C*Sp*Su | 4 | 2 | 5 | 3 | 3 | 3 |
| Crouching Medium Punch | HL | 95 | 7 | Sp*Su | 5 | 3 | 7 | 3 | 4 | 5 |
| Crouching Hard Punch | HL | 135 | 11 | Sp*Su | 5 | 4 | 19 | -8 | -6 | -4 |
| Crouching Light Kick | L | 20 | 3 | C*Sp*Su | 5 | 2 | 7 | 1 | 1 | 1 |
| Crouching Medium Kick | L | 90 | 3 | Sp*Su | 6 | 4 | 16 | -3 | -2 | -1 |
| Crouching Hard Kick | L | 130 | 3 | - | 7 | 4 | 25 | -15 | Down | Down |
| Jump Up Hard Punch | H | 130 | 13 | - | 6 | 2 | - | - | - | - |
| Jump Up Medium Kick | H | 80 | 7 | - | 5 | 5 | - | - | - | - |
| Jump Up Hard Kick | H | 120 | 11 | - | 6 | 4 | - | - | - | - |
| Jump Toward Light Punch | H | 40 | 5 | - | 5 | - | - | - | - | - |
| Jump Toward Medium Punch | H | 90 | 9 | - | 5 | 4 | - | - | - | - |
| Jump Toward Hard Punch | H | 130 | 13 | - | 6 | 3 | - | - | - | - |
| Jump Toward Light Kick | H | 40 | 5 | - | 5 | 9 | - | - | - | - |
| Jump Toward Medium Kick | H | 80 | 7 | - | 5 | 5 | - | - | - | - |
| Jump Toward Hard Kick | H | 120 | 11 | - | 6 | 3 | - | - | - | - |
| Toward + Medium Punch | H | 40+50 | 9+7 | - | 14 | 1*1 | 22 | -1 | - | - |
| Dive Kick | H | 90 | 11 | - | 9 | - | 3 | - | - | - |
| Throw | - | 110 | 9 | - | 2 | 1 | 21 | - | - | - |
| Back Throw | - | 110 | 15 | - | 2 | 1 | 21 | - | - | - |
| Universal Overhead | H | 40 | 3 | - | 16 | 7 | 7 | -5 ~ 0 | 0 ~ +7 | +1 ~ +8 |
| Taunt | - | - | - | - | - | 65 | - | - | - | - |
| Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Frame Adv. Hit Crouching |
| Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block |
| Fireball | H | 60 | 3 | Su | 8 | 1 | 38 | -11 |
| Shoryuken Light Punch | HL | 130(100) | 11(9) | Su | 3 | 13 | 26 | -24 |
| Shoryuken Medium Punch | HL | 100+50 | 11+3 | Su | 2 | 1*4 | 41 | -30 |
| Shoryuken Hard Punch | HL | 60+60+60 | 11+3+3 | Su*Su*- | 1 | 1*1*18 | 35 | -34 |
| Teleport | - | - | - | - | 20 | 45/29 | 9 | - |
| Air Fireball | H | 60 | 3 | Su | 12 | 1 | 7 | - |
| Hurricane Kick Light | H | 100 | 7 | - | 11 | 1 | 17 | -12 |
| Hurricane Kick Medium | H | 90 | 7 | Su | 2 | 1 | - | - |
| - | H | 30x4 | 3x4 | - | 8*2*3*1 | 1x4 | 16 | -8 |
| Hurricane Kick Hard | H | 90 | 7 | Su | 2 | 1 | - | - |
| - | H | 30x8 | 3x8 | - | 8*(1*2)x3*1 | 1x8 | 10 | -5 |
| Red Fireball Light Punch | H | 50 | 3 | Su | 14 | 1 | 42 | -23 |
| Red Fireball Medium Punch | H | 50+50 | 3+3 | Su | 19 | 1 | 43 | -18 |
| Red Fireball Hard Punch | H | 50+50+50 | 3+3+3 | Su | 24 | 1 | 44 | -15 |
| Air Hurricane Kick Light | H | 80x2 | 3+5 | Su | 5*3 | 1*1 | 9 | - |
| Air Hurricane Kick Medium | H | 80x4 | (3+5)x2 | Su | 5*3x3 | (1*1)x2 | 9 | - |
| Air Hurricane Kick Hard | H | 80x8 | (3+5)x4 | Su | 5*3x7 | (1*1)x4 | 9 | - |
| Demon Flip | - | - | - | - | - | - | - | - |
| - | L | 100 | 3 | - | 40 | 14 | 13 | -11 |
| - | H | 130 | 13 | - | 6 | 2 | 17 | - |
| - | H | 100 | 11 | - | 3 | - | 3 | - |
| - | - | 110 | 15 | - | 10 | 1 | 17 | - |
| SA1 — Messatsu Gou Hadou | H | 55x5+60 | 0 | - | 4 | 1 | 49 | -13 |
| SA1 — Air Fireball (Tenma Gou Zankuu) | H | 60x5+80 | 0 | - | 6 | 1 | 13 | - |
| SA2 — Messatsu Gou Shoryuu | - | - | - | - | - | - | - | - |
| 1 | HL | 40 | 0 | - | 1 | 1 | - | - |
| - | HL | 40 | 3 | - | - | 3 | - | - |
| 2 | HL | 40 | 0 | - | 13 | 1 | - | - |
| - | HL | 50 | 3 | - | - | 3 | - | - |
| 3 | HL | 120 | 9 | - | 15 | 1 | - | - |
| - | HL | 110 | 5 | - | - | 1 | - | - |
| - | HL | 100 | 5 | - | - | 7 | 37 | -25 |
| SA3 — Messatsu Gou Rasen | - | - | - | - | - | - | - | - |
| Ground | HL | 70 | 0 | - | 3 | 1 | - | - |
| - | HL | 40x9 | 0 | - | (3*4)x8 | 1 | - | - |
| - | HL | 130 | 0 | - | 3 | 1 | - | -35 |
| Air | - | - | - | - | 8 | - | - | - |
| - | HL | 60 | 0 | - | - | 1 | - | - |
| - | HL | 55x3 | 0 | - | - | 1x3 | - | - |
| - | HL | 70 | 0 | - | - | 1 | - | - |
| - | HL | 40x4 | 0 | - | - | 1x4 | - | - |
| - | HL | 60x3 | 0 | - | - | 1x3 | - | - |
| - | HL | 40 | 0 | - | - | 1 | - | - |
| - | HL | 40x4 | 0 | - | - | 1x4 | - | - |
| - | HL | 130 | 0 | - | - | 2 | 9 | - |
| Raging Demon | - | 490 | 0 | - | 1 | 37 | 2 | - |
| Ground Pound | - | 370(300) | 15 | - | 16 | 5 | 58 | - |
| - | HL | 55+55+40 | 3+3+3 | - | - | 1*1*1 | - | - |
| - | HL | 55+55+40 | 3+3+3 | - | - | 1*1*1 | - | - |
| - | HL | 40+40+40 | 3+3+3 | - | - | 1*1*1 | - | -25 |
| Move | Parry | Damage | Stun | Cancel Ability | Startup | Active | Recover | Frame Adv. Block |
Frame data submitted by Trajanus.
Gouki is back!