Seth's Frame Data: Street Fighter 4
Last updated on Feb. 12, 2010

If you have trouble understanding this data, please check out the how to read frame data guide here on EventHubs.com.
| Name | Startup | Active | Total | Frame Adv. Block | Frame Adv. Hit | Damage | Stun | Meter Gain | Block | Cancel Ability |
|---|---|---|---|---|---|---|---|---|---|---|
| Close Light Punch | 4 | 2 | 10 | 4 | 7 | 30 | 50 | 20 | HL | C*Sp*Su |
| Close Medium Punch | 7 | 2 | 18 | 0 | 3 | 75 | 100 | 40 | HL | Sp*Su |
| Close Hard Punch | 4 | 5 | 28 | -7 | -2 | 90(80) | 200(150) | 60 | HL | Sp*Su |
| Close Light Kick | 4 | 2 | 11 | 3 | 6 | 35 | 50 | 20 | HL | - |
| Close Medium Kick | 7 | 2 | 20 | 0 | 3 | 70 | 100 | 40 | HL | Sp*Su |
| Close Hard Kick | 7 | 2*2 | 26 | 0 | 5 | 40*70 | 125*75 | 60*20 | HL | Su |
| Far Light Punch | 5 | 2 | 11 | 4 | 7 | 30 | 50 | 20 | HL | C*Sp*Su |
| Far Medium Punch | 6 | 2 | 20 | -1 | 2 | 60 | 100 | 40 | HL | Su |
| Far Hard Punch | 13 | 3 | 45 | -15 | -11 | 80 | 200 | 60 | HL | - |
| Far Light Kick | 4 | 2 | 13 | 1 | 4 | 40 | 50 | 20 | HL | - |
| Far Medium Kick | 8 | 2 | 22 | -1 | 2 | 60 | 100 | 40 | HL | - |
| Far Hard Kick | 10 | 3 | 30 | -3 | 1 | 90 | 200 | 60 | HL | - |
| Crouch Light Punch | 4 | 2 | 11 | 3 | 6 | 20 | 50 | 20 | HL | C*Sp*Su |
| Crouch Medium Punch | 5 | 2 | 17 | -1 | 3 | 50 | 100 | 40 | HL | Sp*Su |
| Crouch Hard Punch | 11 | 2*2 | 34 | -2 | - | 60*30 | 100*100 | 60*20 | HL | Sp*Su |
| Crouch Light Kick | 5 | 2 | 14 | 1 | 4 | 20 | 50 | 20 | L | C*Sp*Su |
| Crouch Medium Kick | 7 | 2 | 22 | -4 | 0 | 50 | 100 | 40 | L | Sp*Su |
| Crouch Hard Kick | 8 | 2 | 34 | -9 | - | 80 | 100 | 60 | L | - |
| Jump Up Light Punch | 5 | 5 | - | - | - | 50 | 50 | 20 | H | - |
| Jump Up Medium Punch | 6 | 4 | - | - | - | 80 | 100 | 40 | H | - |
| Jump Up Hard Punch | 9 | 10 | - | - | - | 90 | 200 | 60 | H | - |
| Jump Up Light Kick | 5 | 6 | - | - | - | 45 | 50 | 20 | H | - |
| Jump Up Medium Kick | 6 | 9 | - | - | - | 80 | 100 | 40 | H | - |
| Jump Up Hard Kick | 7 | 4 | - | - | - | 100 | 200 | 60 | H | - |
| Jump Forward Light Punch | 4 | 10 | - | - | - | 50 | 50 | 20 | H | - |
| Jump Forward Medium Punch | 4 | 2*3 | - | - | - | 50*30 | 50*50 | 40*20 | H | - |
| Jump Forward Hard Punch | 4 | 2 | - | - | - | 80 | 200 | 60 | H | - |
| Jump Forward Light Kick | 6 | 8 | - | - | - | 45 | 50 | 20 | H | - |
| Jump Forward Medium Kick | 6 | 5 | - | - | - | 70 | 100 | 40 | H | - |
| Jump Forward Hard Kick | 6 | 8 | - | - | - | 90 | 200 | 60 | H | - |
| Down + Medium Kick in the air (Headstomp) | 3 | Until ground | - | - | - | 50*30*35 | 50x3 | 40x3 | H | - |
| Down + Hard Kick in the air (Dive Kick) | 8 | Until ground | - | - | - | 60 | 100 | 60 | H | - |
| Triangle Jump | - | - | - | - | - | 0 | 0 | - | - | - |
| Level 1 Focus Attack | 21 | 2 | 57 | -21 | -21 | 65 | 100 | 20 | - | - |
| Level 2 Focus Attack | 18+11 | 2 | 65 | -15 | - | 85 | 150 | 40 | - | - |
| Level 3 Focus Attack | 65 | 2 | 101 | - | - | 150 | 200 | 60 | - | - |
| Forward + Throw | 3 | 2 | - | - | - | 130 | 150 | 40 | 0.9 Range | - |
| Back + Throw | 3 | 2 | - | - | - | 130 | 100 | 40 | 0.9 Range | - |
| Sonic Boom | 14 | - | 48 | -6 | -2 | 60 | 50 | 10/20 | HL | Su |
| Sonic Boom EX | 14 | - | 61 | -6 | -2 | 45*45 | 50*50 | - | HL | Su |
| Dragon Punch Light Punch | 5 | 18 | 46 | -19 | - | 80*40*10(60) | 100*25*10(50) | 30/40*10*10 | HL | Su |
| Dragon Punch Medium Punch | 5 | 18 | 56 | -29 | - | 90*40*10(60) | 100*25*10(50) | 30/40*10*10 | HL | Su |
| Dragon Punch Hard Punch | 5 | 18 | 59 | -32 | - | 100*40*10(60) | 100*25*10(50) | 30/40*10*10 | HL | Su |
| Dragon Punch EX | 5 | 18 | 61 | -34 | - | 100*40*20x5(50) | 100*25*10x5(50) | - | HL | Su |
| Spin Kicks (Hyakuretsukyaku) Light Kick | 12 | 2 | 49 | -24 | - | 20*4x15*40 | 250 | 20/45 | HL | - |
| Spin Kicks (Hyakuretsukyaku) Medium Kick | 14 | 2 | 51 | -24 | - | 20*4x15*40 | 250 | 20/45 | HL | - |
| Spin Kicks (Hyakuretsukyaku) Hard Kick | 16 | 2 | 53 | -24 | - | 20*4x15*40 | 250 | 20/45 | HL | - |
| Spin Kicks (Hyakuretsukyaku) EX | 16 | 2 | 53 | -24 | - | 20*4x15*40 | 250 | - | HL | - |
| Tanden Engine Light Punch | 21 | 24 | 69 | 19 | 23 | 0 | 0 | 10/1 | HL | - |
| Tanden Engine Medium Punch | 24 | 25 | 73 | 19 | 23 | 0 | 0 | 10/1 | HL | - |
| Tanden Engine Hard Punch | 26 | 26 | 75 | 19 | 23 | 0 | 0 | 10/1 | HL | - |
| Tanden Engine EX | 23 | 24 | 71 | 19 | 23 | 0 | 0 | - | HL | - |
| Spinning Piledriver Light Punch | 3 | 2 | 53 | - | - | 130 | 50*150 | 30/40*40 | 1.15 Range | - |
| Spinning Piledriver Medium Punch | 3 | 2 | 57 | - | - | 140 | 50*150 | 30/40*40 | 1.05 Range | - |
| Spinning Piledriver Hard Punch | 3 | 2 | 60 | - | - | 150 | 50*150 | 30/40*40 | 0.95 Range | - |
| Spinning Piledriver EX | 3 | 2 | 53 | - | - | 170 | 50*150 | - | 1.1 Range | - |
| Yoga Teleport | - | - | 40 | - | - | 0 | 0 | - | - | - |
| Tanden Storm (Super) Light Punch | 6 | 80 | 175 | -50 | - | 10x21*150 | 0 | - | HL | - |
| Tanden Storm (Super) Medium Punch | 11 | 80 | 175 | -50 | - | 10x21*150 | 0 | - | HL | - |
| Tanden Storm (Super) Hard Punch | 16 | 80 | 175 | -50 | - | 10x21*150 | 0 | - | HL | - |
| Tanden Stream (Ultra) | 10 | - | 54 | -15 | - | 243-340 | 0 | - | HL | - |
| Name | Startup | Active | Total | Frame Adv. Block | Frame Adv. Hit | Damage | Stun | Meter Gain | Block | Cancel Ability |
Thanks to Gilley, Yeb and DannyCat for providing this frame data. Additional contributions by HawkinsT.

Posted by Sagat on May 7, 2009 at 12:52 a.m. #1
there is no "recover" chart in this...
Posted by Moryce on May 19, 2009 at 5:31 a.m. #2
Recover = Total - Startup - Active
Posted by Jamheald on July 5, 2009 at 10:07 a.m. #3
i love this site but tandem storm at a certain distance does 360 and ex shoryuken does 204 including the combo reduction
Posted by Toby on January 26, 2010 at 3:53 a.m. #4
While 6 hits is most common, up to 7 hits are possible on certain characters with ex srk, so frame data should read 100*40*20x5.
Also yeah, tanden (not tandem, as this site calls it) storm should be 10x21*150.
Post a comment