Fei Long's Frame Data: Street Fighter 4
Last updated on April 25, 2009

If you have trouble understanding this data, please check out the how to read frame data guide here on EventHubs.com.
| Name | Startup | Active | Total | Frame Adv. Block | Frame Adv. Hit | Damage | Stun | Meter Gain | Block | Cancel Ability |
|---|---|---|---|---|---|---|---|---|---|---|
| Close Light Punch | 3 | 2 | 11 | 2 | 5 | 30 | 50 | 20 | HL | C*Sp*Su |
| Close Medium Punch | 5 | 2 | 22 | 3 | 7 | 70 | 100 | 40 | HL | Sp*Su |
| Close Hard Punch | 4 | 5 | 33 | -12 | -7 | 100(80) | 200(150) | 60 | HL | Sp*Su |
| Close Light Kick | 4 | 2 | 14 | 0 | 3 | 30 | 50 | 20 | HL | - |
| Close Medium Kick | 5 | 2 | 24 | -6 | -3 | 75 | 100 | 40 | HL | Sp*Su |
| Close Hard Kick | 6 | 3 | 32 | -9 | -5 | 120 | 200 | 60 | HL | Su |
| Far Light Punch | 3 | 3 | 11 | 2 | 5 | 30 | 50 | 20 | HL | C*Sp*Su |
| Far Medium Punch | 5 | 2 | 22 | -4 | -1 | 80 | 100 | 40 | HL | Su |
| Far Hard Punch | 7 | 3 | 27 | -3 | 1 | 120 | 200 | 60 | HL | - |
| Far Light Kick | 4 | 2 | 16 | -2 | 1 | 40 | 50 | 20 | HL | - |
| Far Medium Kick | 7 | 2 | 26 | -6 | -3 | 70 | 100 | 40 | HL | - |
| Far Hard Kick | 9 | 4 | 32 | -6 | -2 | 110 | 200 | 60 | HL | - |
| Crouch Light Punch | 3 | 2 | 13 | 0 | 3 | 30 | 50 | 20 | HL | C*Sp*Su |
| Crouch Medium Punch | 4 | 3 | 15 | 2 | 5 | 65 | 100 | 40 | HL | Su |
| Crouch Hard Punch | 8 | 3 | 30 | -5 | 0 | 100 | 200 | 60 | HL | - |
| Crouch Light Kick | 3 | 3 | 13 | 0 | 3 | 30 | 50 | 20 | L | C*Su |
| Crouch Medium Kick | 5 | 4 | 21 | -3 | 0 | 80 | 100 | 40 | L | Su |
| Crouch Hard Kick | 6 | 2 | 32 | -9 | - | 100 | 150 | 60 | L | - |
| Jump Up Light Punch | 4 | 4 | - | - | - | 50 | 50 | 20 | H | - |
| Jump Up Medium Punch | 5 | 3 | - | - | - | 80 | 100 | 40 | H | - |
| Jump Up Hard Punch | 6 | 4 | - | - | - | 100 | 200 | 60 | H | - |
| Jump Up Light Kick | 4 | 5 | - | - | - | 50 | 50 | 20 | H | - |
| Jump Up Medium Kick | 6 | 6 | - | - | - | 80 | 100 | 40 | H | - |
| Jump Up Hard Kick | 6 | 5 | - | - | - | 100 | 200 | 60 | H | - |
| Jump Forward Light Punch | 4 | 5 | - | - | - | 50 | 50 | 20 | H | - |
| Jump Forward Medium Punch | 5 | 5 | - | - | - | 80 | 100 | 40 | H | - |
| Jump Forward Hard Punch | 6 | 6 | - | - | - | 100 | 200 | 60 | H | - |
| Jump Forward Light Kick | 4 | 8 | - | - | - | 40 | 50 | 20 | H | - |
| Jump Forward Medium Kick | 5 | 4 | - | - | - | 70 | 100 | 40 | H | - |
| Jump Forward Hard Kick | 6 | 7 | - | - | - | 100 | 200 | 60 | H | - |
| Forward + Medium Kick | 18 | 2 | 35 | -4 | 1 | 60 | 100 | 40 | H | - |
| Forward + Hard Kick | 15 | 2*2 | 45 | -2 | 2 | 90*60 | 150*50 | 60*20 | HL | - |
| Level 1 Focus Attack | 21 | 2 | 57 | -21 | -21 | 60 | 100 | 20 | - | - |
| Level 2 Focus Attack | 18+11 | 2 | 65 | -15 | - | 80 | 150 | 40 | - | - |
| Level 3 Focus Attack | 65 | 2 | 101 | - | - | 140 | 200 | 60 | - | - |
| Foward + Throw | 3 | 2 | 24 | - | - | 130 | 130 | 40 | 0.85 Range | - |
| Back + Throw | 3 | 2 | 24 | - | - | 140 | 140 | 40 | 0.85 Range | - |
| Rekka Ken Light Punch (1st attack) | 7 | 2 | 29 | -4 | 0 | 50 | 50 | 10/10 | HL | - |
| Rekka Ken Light Punch (2nd attack) | 7 | 2 | 46 | -6 | -2 | 50 | 50 | 10/10 | HL | - |
| Rekka Ken Light Punch (3rd attack) | 7 | 2 | 75 | -18 | - | 60 | 50 | 10/20 | HL | - |
| Rekka Ken Medium Punch (1st attack) | 9 | 2 | 33 | -6 | -2 | 55 | 50 | 10/10 | HL | - |
| Rekka Ken Medium Punch (2nd attack) | 7 | 2 | 50 | -8 | -4 | 55 | 50 | 10/10 | HL | - |
| Rekka Ken Medium Punch (3rd attack) | 9 | 2 | 79 | -18 | - | 60 | 50 | 10/20 | HL | - |
| Rekka Ken Hard Punch (1st attack) | 10 | 2 | 36 | -8 | -4 | 60 | 50 | 10/10 | HL | - |
| Rekka Ken Hard Punch (2nd attack) | 7 | 2 | 53 | -10 | -6 | 60 | 50 | 10/10 | HL | - |
| Rekka Ken Hard Punch (3rd attack) | 9 | 2 | 84 | -23 | - | 60 | 50 | 10/20 | HL | - |
| Rekka Ken EX (1st attack) | 7 | 2 | 33 | -8 | -4 | 65 | 50 | - | HL | - |
| Rekka Ken EX (2nd attack) | 7 | 2 | 50 | -10 | -6 | 65 | 50 | - | HL | - |
| Rekka Ken EX (3rd attack) | 9 | 2 | 81 | -23 | - | 70 | 50 | - | HL | - |
| Flame Kick Light Kick | 5 | 12 | 54 | -29 | - | 120(70) | 200(100) | 30/40 | HL | Su |
| Flame Kick Medium Kick | 5 | 12 | 58 | -31 | - | 140(90) | 200(100) | 30/40 | HL | Su |
| Flame Kick Hard Kick | 5 | 12 | 62 | -35 | - | 100*60 | 100*100 | 30/40*20 | HL | Su |
| Flame Kick EX | 5 | 12 | 66 | -38 | - | 100*50x2 | 100*50x2 | - | HL | Su |
| Flying Kick Light Kick | 14 | 2*4*2 | 53 | -4 | 0 | 30*30*40 | 50*3 | 10/30*20*20 | HL | - |
| Flying Kick Medium Kick | 16 | 2*4*2 | 53 | -2 | 2 | 30*30*50 | 50*3 | 10/30*20*20 | HL | - |
| Flying Kick Hard Kick | 18 | 2*4*2 | 53 | 0 | 4 | 40*40*60 | 50*3 | 10/30*20*20 | HL | - |
| Flying Kick EX | 18 | 2*4*2 | 53 | 0 | 4 | 30*30*40 | 50*3 | - | HL | - |
| Flip Grab | 14 | 2 | 66 | - | 7 | 0 | 0 | 10/40 | 0.9 Range | - |
| Flip Grab EX | 12 | 2 | 64 | - | 7 | 0 | 0 | - | 1.2 Range | - |
| Super | 10 | 2x5 | 128 | -38 | - | 60x4*160 | 0 | - | HL | - |
| Ultra | 10 | 2x5 | 129 | -38 | - | 344-495 | 0 | - | HL | - |
| Name | Startup | Active | Total | Frame Adv. Block | Frame Adv. Hit | Damage | Stun | Meter Gain | Block | Cancel Ability |
Thanks to Gilley, Yeb and DannyCat for providing this frame data.

Posted by Fei Long player on June 20, 2009 at 8:03 a.m. #1
Its correct that Fei Long Super and Ultra have the same startup? I can hi a super more easily that a ultra.
Thanks for this guide!
Posted by rocklee=feilong on July 20, 2009 at 2:51 a.m. #2
THANKS ALOT:>
Post a comment