Dan's Frame Data: Street Fighter 4
Last updated on April 25, 2009

If you have trouble understanding this data, please check out the how to read frame data guide here on EventHubs.com.
| Name | Startup | Active | Total | Frame Adv. Block | Frame Adv. Hit | Damage | Stun | Meter Gain | Block | Cancel Ability |
|---|---|---|---|---|---|---|---|---|---|---|
| Close Light Punch | 4 | 2 | 15 | -1 | +2 | 20 | 50 | 20 | HL | C*Sp*Su |
| Close Medium Punch | 6 | 2 | 26 | 0 | +6 | 65 | 100 | 40 | HL | Sp*Su |
| Close Hard Punch | 8 | 2 | 28 | -3 | +1 | 95 | 200 | 60 | HL | Sp*Su |
| Close Light Kick | 4 | 2 | 15 | -1 | +2 | 25 | 50 | 20 | HL | - |
| Close Medium Kick | 6 | 2-2 | 23 | -2 | +1 | 40+30 | 50+50 | 40-20 | HL | Sp*Su |
| Close Hard Kick | 8 | 2 | 27 | -2 | +2 | 100 | 200 | 60 | HL | Su |
| Far Light Punch | 4 | 2 | 14 | 0 | +3 | 25 | 50 | 20 | HL | C*Sp*Su |
| Far Medium Punch | 6 | 2 | 20 | -1 | +2 | 70 | 100 | 40 | HL | Su |
| Far Hard Punch | 11 | 2 | 30 | -2 | +2 | 110 | 200 | 60 | HL | - |
| Far Light Kick | 4 | 2 | 14 | 0 | +3 | 35 | 50 | 20 | HL | - |
| Far Medium Kick | 7 | 2 | 22 | -2 | +1 | 70 | 100 | 40 | HL | - |
| Far Hard Kick | 11 | 2 | 30 | -2 | +2 | 110 | 200 | 60 | HL | - |
| Crouch Light Punch | 4 | 2 | 15 | -1 | +2 | 25 | 50 | 20 | HL | C*Sp*Su |
| Crouch Medium Punch | 7 | 2 | 21 | -1 | +2 | 70 | 100 | 40 | HL | Sp*Su |
| Crouch Hard Punch | 11 | 3 | 35 | -7 | -2 | 100 | 200 | 60 | HL | Sp*Su |
| Crouch Light Kick | 4 | 2 | 14 | 0 | +3 | 20 | 50 | 20 | L | C*Sp*Su |
| Crouch Medium Kick | 7 | 2 | 20 | 0 | +3 | 65 | 100 | 40 | L | Sp*Su |
| Crouch Hard Kick | 12 | 2 | 35 | -6 | - | 90 | 150 | 60 | L | - |
| Jump Up Light Punch | 4 | 7 | - | - | - | 45 | 50 | 20 | H | - |
| Jump Up Medium Punch | 8 | 6 | - | - | - | 75 | 100 | 40 | H | - |
| Jump Up Hard Punch | 12 | 4 | - | - | - | 100 | 200 | 60 | H | - |
| Jump Up Light Kick | 4 | 8 | - | - | - | 40 | 50 | 20 | H | - |
| Jump Up Medium Kick | 7 | 5 | - | - | - | 75 | 100 | 40 | H | - |
| Jump Up Hard Kick | 10 | 4 | - | - | - | 100 | 200 | 60 | H | - |
| Jump Forward Light Punch | 4 | 7 | - | - | - | 45 | 50 | 20 | H | - |
| Jump Forward Medium Punch | 7 | 5 | - | - | - | 75 | 100 | 40 | H | - |
| Jump Forward Hard Punch | 7 | 4 | - | - | - | 95 | 200 | 60 | H | - |
| Jump Forward Light Kick | 4 | 7 | - | - | - | 40 | 50 | 20 | H | - |
| Jump Forward Medium Kick | 7 | 5 | - | - | - | 70 | 100 | 40 | H | - |
| Jump Forward Hard Kick | 9 | 5 | - | - | - | 100 | 200 | 60 | H | - |
| Jump Taunt | - | - | - | - | - | 0 | 0 | - | - | - |
| Crouch Taunt | - | - | - | - | - | 0 | 0 | - | - | - |
| Level 1 Focus Attack | 21 | 2 | 57 | -21 | -21 | 60 | 100 | 20 | - | - |
| Level 2 Focus Attack | 18+11 | 2 | 65 | -15 | - | 80 | 150 | 40 | - | - |
| Level 3 Focus Attack | 65 | 2 | 101 | - | - | 140 | 200 | 60 | - | - |
| Foward + Throw | 3 | 2 | 24 | - | - | 120 | 100 | 40 | 1.0 Range | - |
| Back + Throw | 3 | 2 | 24 | - | - | 130 | 120 | 40 | 0.95 Range | - |
| Fireball Light Punch | 14 | 8 | 40 | 0 | +4 | 70 | 100 | 20/20 | HL | Su |
| Fireball Medium Punch | 14 | 10 | 41 | -1 | +3 | 70 | 100 | 20/20 | HL | Su |
| Fireball Hard Punch | 14 | 15 | 42 | -2 | +2 | 70 | 100 | 20/20 | HL | Su |
| Fireball EX | 14 | 20 | 40 | +3 | +6 | 50*60 | 50*50 | - | HL | Su |
| Dragon Punch Light Punch | 4 | 13 | 42 | -18 | - | 110(70) | 200(100) | 30/40 | HL | Su |
| Dragon Punch Medium Punch | 4 | 13 | 60 | -35 | - | 120(80) | 200(100) | 30/40 | HL | Su |
| Dragon Punch Hard Punch | 4 | 13 | 63 | -38 | - | 140(100) | 200(100) | 30/40 | HL | Su |
| Dragon Punch EX | 4 | 13 | 66 | -40 | - | 70*60 | 100*100 | - | HL | Su |
| Dankukyaku (Hop Kicks) Light Kick | 17 | 10 | 37 | 0 | - | 90 | 100 | 40/30 | HL | - |
| Dankukyaku (Hop Kicks) Medium Kick | 17 | 2*2 | 47 | -2 | - | 50*50 | 100*50 | 40/30*20 | HL | - |
| Dankukyaku (Hop Kicks) Hard Kick | 17 | 2*3*2 | 56 | -2 | - | 50x3 | 100*50*50 | 40/30*20*10 | HL | - |
| Dankukyaku (Hop Kicks) EX | 8 | 10 | 31 | -3 | - | 40x3 | 100*50*50 | - | HL | - |
| Air Dankukyaku (Hop Kicks) Light Kick | 5 | Until ground | - | - | - | 90 | 100 | 10/30 | HL | - |
| Air Dankukyaku (Hop Kicks) Medium Kick | 5 | 1*2 | - | - | - | 50*50 | 100*100 | 10/30*30 | HL | - |
| Air Dankukyaku (Hop Kicks) Hard Kick | 5 | 1*2*2 | - | - | - | 50x3 | 100*3 | 10/30x3 | HL | - |
| Air Dankukyaku (Hop Kicks) EX | 5 | 1x3 | - | - | - | 50x3 | 100x3 | - | HL | - |
| Super | 4 | 2x18*14 | 261 | -42 | - | 15x18*110 | 0 | - | HL | - |
| Legendary Taunt | - | 0 | - | - | - | 0 | 0 | - | - | - |
| Ultra | 10 | 12 | 84 | -55 | - | 319-465 | 0 | - | HL | - |
| Name | Startup | Active | Total | Frame Adv. Block | Frame Adv. Hit | Damage | Stun | Meter Gain | Block | Cancel Ability |
Thanks to Gilley, Yeb and DannyCat for providing this frame data.

Post a comment