Rufus' Frame Data: Street Fighter 4
Last updated on April 25, 2009

If you have trouble understanding this data, please check out the how to read frame data guide here on EventHubs.com.
| Move | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Block stun | Hit stun | Damage | Stun | Meter Gain | Block | Cancel Ability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close Light Punch | 4 | 2 | 7 | +2 | +5 | 10 | 13 | 30 | 50 | 20 | HL | C*Sp*Su |
| Close Medium Punch | 5 | 2 | 10 | +2 | +5 | 13 | 16 | 80 | 100 | 40 | HL | Sp*Su |
| Close Hard Punch | 6 | 2 | 23 | -7 | -2 | 17 | 22 | 100 | 200 | 60 | HL | Sp*Su |
| Close Light Kick | 4 | 2 | 6 | +3 | +6 | 10 | 13 | 30 | 50 | 20 | HL | - |
| Close Medium Kick | 7 | 2(4)3 | 11 | 0 | +3 | 13 | 16 | 30*50 | 50*50 | 40*20 | HL | Sp*Su*- |
| Close Hard Kick | 8 | 2 | 21 | -5 | 0 | 17 | 22 | 110 | 200 | 60 | HL | Su |
| Far Light Punch | 5 | 2 | 5 | +4 | +7 | 10 | 13 | 20 | 50 | 20 | HL | C*Sp*Su |
| Far Medium Punch | 7 | 2 | 12 | 0 | +3 | 13 | 16 | 90 | 100 | 40 | HL | - |
| Far Hard Punch | 9 | 3 | 16 | -1 | +3 | 17 | 21 | 120 | 200 | 60 | HL | - |
| Far Light Kick | 6 | 2 | 7 | +2 | +5 | 10 | 13 | 40 | 50 | 20 | HL | - |
| Far Medium Kick | 10 | 1 | 17 | -4 | -1 | 13 | 16 | 70 | 100 | 40 | HL | - |
| Far Hard Kick | 17 | 2 | 17 | +2 | - | 17 | - | 90 | 150 | 60 | HL | - |
| Crouch Light Punch | 4 | 2 | 8 | +1 | +4 | 10 | 13 | 30 | 50 | 20 | HL | C*Sp*Su |
| Crouch Medium Punch | 7 | 3 | 10 | +1 | +4 | 13 | 16 | 80 | 100 | 40 | HL | Sp*Su |
| Crouch Hard Punch | 14 | 2 | 30 | -14 | -10 | 17 | 21 | 100 | 200 | 60 | HL | - |
| Crouch Light Kick | 4 | 2 | 9 | 0 | +3 | 10 | 13 | 20 | 50 | 20 | L | C*Sp*Su |
| Crouch Medium Kick | 6 | 1 | 16 | -3 | 0 | 13 | 16 | 70 | 100 | 40 | L | Sp*Su |
| Crouch Hard Kick | 12 | 2 | 22 | -6 | - | 17 | - | 110 | 200 | 60 | L | - |
| Jump Up Light Punch | 5 | 7 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - |
| Jump Up Medium Punch | 6 | 5 | - | - | - | 11 | 15 | 80 | 100 | 40 | H | - |
| Jump Up Hard Punch | 5 | 7 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | - |
| Jump Up Light Kick | 5 | 6 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - |
| Jump Up Medium Kick | 4 | 6 | - | - | - | 11 | 15 | 90 | 100 | 40 | H | - |
| Jump Up Hard Kick | 6 | 4 | - | - | - | 15 | 18 | 110 | 200 | 60 | H | - |
| Jump Forward Light Punch | 6 | 6 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - |
| Jump Forward Medium Punch | 6 | 9 | - | - | - | 11 | 15 | 80 | 100 | 40 | H | - |
| Jump Forward Hard Punch | 7 | 5 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | - |
| Jump Forward Light Kick | 6 | 7 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - |
| Jump Forward Medium Kick | 7 | 5 | - | - | - | 11 | 15 | 80 | 100 | 40 | H | - |
| Jump Forward Hard Kick | 7 | 3(4)3 | - | - | - | 15 | 18 | 50*40 | 50*100 | 60*20 | H | - |
| Forward + Medium Kick | 21 | 2 | 16 | -4 | -1 | 13 | 16 | 60 | 50 | 40 | H | - |
| Down Forward + Medium Kick | 21 | 2 | 12 | 0 | +3 | 13 | 16 | 50 | 50 | 40 | L | - |
| Forward + Hard Punch | 19 | 5 | 18 | -5 | - | 17 | - | 100 | 150 | 60 | HL | - |
| Down Forward + Medium Kick (Air) | 11 | - | - | - | - | 11 | 15 | 90 | 100 | 40 | HL | - |
| Target combo 1 | 8 | 2 | 21 | -5 | - | 17 | - | 90 | 100 | 30 | HL | - |
| Level 1 Focus Attack | 21 | 2 | 35 | -21 | -21 | 15 | 15 | 80 | 100 | 20 | HL | - |
| Level 2 Focus Attack | 17+12 | 2 | 35 | -15 | - | 21 | - | 100 | 150 | 40 | HL | - |
| Level 3 Focus Attack | 58 | 2 | 35 | - | - | - | - | 160 | 200 | 60 | - | - |
| Forward + Throw | 3 | 2 | 20 | - | - | - | - | 150 | 120 | 40 | 0.9 | - |
| Back + Throw | 3 | 2 | 20 | - | - | - | - | 130 | 160 | 40 | 0.9 | - |
| Light Messiah Kick | 24 | 2 | 8+20 | -9 | -5 | 20 | 24 | 80 | 100 | 20/30 | HL | - |
| Medium Messiah Kick | 26 | 2 | 11+20 | -12 | -8 | 20 | 24 | 80 | 100 | 20/30 | HL | - |
| Hard Messiah Kick | 35 | 2 | 5+20 | -6 | -2 | 20 | 24 | 80 | 100 | 20/30 | HL | - |
| EX Messiah Kick | 11 | 3(1) 2(1) 2(1) 2(8) 2 | 6+27 | -14 | -10 | 20 | 24 | 20x4*50 | 10x4*50 | 0/0 | HL | - |
| Messiah Light Kick followup | 12 | 4 | 14+21 | -18 | - | 20 | - | 80 | 100 | 20/30 | HL | Su |
| Messiah Medium Kick followup | 19 | 2 | 19 | 0 | - | 20 | - | 100 | 100 | 20/30 | L | - |
| Messiah Hard Kick followup | 26 | 5 | 17 | -1 | - | 20 | - | 120 | 150 | 20/30 | H | - |
| Galactic Tornado Light Punch | 10 | 8(6)2 | 20 | -1 | - | 20 | 24*- | 40*50 | 50*50 | 20/10*20 | HL | Su*- |
| Galactic Tornado Medium Punch | 14 | 21(5)2 | 20 | -1 | - | 20 | 24*- | 40*40*70 | 50x3 | 20/10*10*20 | HL | Su*-*- |
| Galactic Tornado Hard Punch | 15 | 21(5)2 | 20 | -1 | - | 20 | 24*- | 40*40*80 | 50x3 | 20/10*10*20 | HL | Su*-*- |
| Galactic Tornado EX | 11 | 19(3)1 | 22 | -2 | - | 20 | 24*- | 0*160 | 0*100 | 0/0 | HL | Su*- |
| Snake Strike Light Punch | 8 | ??? | 1+17 | +2 | +5 | 20 | 24 | 40x3 | 40 | 20/16 | HL | - |
| Snake Strike Medium Punch | 7 | ??? | 2+17 | 0 | +4 | 20 | 24 | 40x3 | 40 | 20/16 | HL | - |
| Snake Strike Hard Punch | 6 | ??? | 4+17 | - | - | 20 | 24 | 40x3 | 40 | 20/16 | HL | - |
| Snake Strike EX | 7 | ??? | 15+17 | - | - | 20 | 24 | 40x7 | 30 | 0/0 | HL | - |
| Super Move Light Punch | 1+6 | 1(14)1 | 29 | -9 | - | 20 | - | 100*80*150 | 0 | 0/0 | HL | - |
| Super Move Medium Punch | 1+13 | 2(14)1 | 29 | -9 | - | 20 | - | 100*80*150 | 0 | 0/0 | HL | - |
| Super Move Hard Punch | 1+15 | 3(14)1 | 29 | -9 | - | 20 | - | 100*80*150 | 0 | 0/0 | HL | - |
| Ultra | 1+8 | 3(6) 3(10) 3(22) 3(17) 2(6) 3(9) 3(2) 3(14) 2 | 32 | -13 | - | 20 | - | 350-515 | 0 | 0/0 | HL | - |
| Move | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Block stun | Hit stun | Damage | Stun | Meter Gain | Block | Cancel |
Thanks to Gilley and DannyCat for providing this frame data.

Post a comment