M. Bison's (Dictator) Frame Data: Street Fighter 4
Last updated on April 25, 2009

If you have trouble understanding this data, please check out the how to read frame data guide here on EventHubs.com.
| Move | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Block stun | Hit stun | Damage | Stun | Meter Gain | Block | Cancel Ability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close Light Punch | 6 | 2 | 5 | +4 | +7 | 10 | 13 | 30 | 50 | 20 | HL | C*Sp*Su |
| Close Medium Punch | 7 | 3 | 12 | -1 | +2 | 13 | 16 | 90 | 100 | 40 | HL | Sp*Su |
| Close Hard Punch | 8 | 3 | 16 | -1 | +4 | 17 | 22 | 120 | 200 | 60 | HL | Sp*Su |
| Close Light Kick | 4 | 2 | 6 | +3 | +6 | 10 | 13 | 30 | 50 | 20 | HL | Sp*Su |
| Close Medium Kick | 7 | 3 | 9 | +2 | +5 | 13 | 16 | 90 | 100 | 40 | HL | Su |
| Close Hard Kick | 6 | 3 | 16 | -1 | +3 | 17 | 21 | 120 | 200 | 60 | HL | - |
| Far Light Punch | 5 | 2 | 7 | +2 | +5 | 10 | 13 | 20 | 50 | 20 | HL | C*Sp*Su |
| Far Medium Punch | 8 | 3 | 11 | 0 | +3 | 13 | 16 | 90 | 100 | 40 | HL | Su |
| Far Hard Punch | 11 | 2 | 19 | -3 | +1 | 17 | 21 | 130 | 200 | 60 | HL | - |
| Far Light Kick | 4 | 2 | 6 | +3 | +6 | 10 | 13 | 30 | 50 | 20 | HL | Sp*Su |
| Far Medium Kick | 6 | 3 | 14 | -3 | 0 | 13 | 16 | 70 | 100 | 40 | HL | - |
| Far Hard Kick | 6 | 3 | 16 | -1 | +3 | 17 | 21 | 120 | 200 | 60 | HL | - |
| Crouch Light Punch | 4 | 2 | 7 | +2 | +5 | 10 | 13 | 30 | 50 | 20 | HL | C*Sp*Su |
| Crouch Medium Punch | 7 | 2 | 9 | +3 | +6 | 13 | 16 | 80 | 100 | 40 | HL | Sp*Su |
| Crouch Hard Punch | 12 | 4 | 21 | -7 | -2 | 17 | 22 | 110 | 200 | 60 | HL | Su |
| Crouch Light Kick | 3 | 2 | 8 | +1 | +4 | 10 | 13 | 20 | 50 | 20 | L | Sp*Su |
| Crouch Medium Kick | 5 | 4 | 11 | -1 | +2 | 13 | 16 | 70 | 100 | 40 | L | Sp*Su |
| Crouch Hard Kick | 14 | 12 | 16 | -10 | - | 17 | - | 110 | 200 | 60 | L | - |
| Jump Up Light Punch | 6 | 6 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - |
| Jump Up Medium Punch | 7 | 7 | - | - | - | 11 | 15 | 90 | 100 | 40 | H | - |
| Jump Up Hard Punch | 6 | 8 | - | - | - | 15 | 18 | 110 | 200 | 60 | H | - |
| Jump Up Light Kick | 6 | 12 | - | - | - | 8 | 11 | 40 | 50 | 20 | H | - |
| Jump Up Medium Kick | 7 | 10 | - | - | - | 11 | 15 | 80 | 100 | 40 | H | - |
| Jump Up Hard Kick | 6 | 10 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | - |
| Jump Forward Light Punch | 6 | 7 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - |
| Jump Forward Medium Punch | 7 | 3 | - | - | - | 11 | 15 | 50 | 50 | 40 | H | - |
| Jump Forward Hard Punch | 8 | 8 | - | - | - | 15 | 18 | 110 | 200 | 60 | H | - |
| Jump Forward Light Kick | 5 | 7 | - | - | - | 8 | 11 | 40 | 50 | 20 | H | - |
| Jump Forward Medium Kick | 6 | 14 | - | - | - | 11 | 15 | 70 | 100 | 40 | H | - |
| Jump Forward Hard Kick | 7 | 6 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | - |
| Jump Medium Punch (During Jump Medium Punch) | 6 | 4 | - | - | - | 11 | 15 | 30 | 50 | 20 | H | - |
| Level 1 Focus Attack | 22 | 2 | 34 | -20 | -20 | 15 | 15 | 60 | 100 | 20 | HL | - |
| Level 2 Focus Attack | 17+13 | 2 | 34 | -14 | - | 12 | - | 90 | 150 | 40 | HL | - |
| Level 3 Focus Attack | 66 | 2 | 34 | - | - | - | - | 150 | 200 | 60 | - | - |
| Forward + Throw | 3 | 2 | 20 | - | - | - | - | 130 | 130 | 40 | 0.9 | - |
| Back + Throw | 3 | 2 | 20 | - | - | - | - | 130 | 150 | 40 | 0.9 | - |
| Psycho Crusher Light Punch | 14 | 12*11 | 12+6 | -8 | - | 20 | - | 110 | 100 | 30/40 | HL | Su |
| Psycho Crusher Medium Punch | 14 | 14*13 | 12+10 | -14 | - | 20 | - | 120 | 150 | 30/40 | HL | Su |
| Psycho Crusher Hard Punch | 14 | 17*16 | 12+10 | -17 | - | 20 | - | 130 | 200 | 30/40 | HL | Su |
| Psycho Crusher EX | 14 | 23 | 12+6 | -16 | - | 24 | - | 70*70 | 100*100 | 0/0 | HL | Su |
| Scissor Kick Light Kick | 10 | 2(1)4 | 17 | 0 | - | 20 | 24*- | 60*40 | 100*50 | 20/16x2 | HL | Su/- |
| Scissor Kick Medium Kick | 13 | 2(1)4 | 22 | -5 | - | 20 | 24*- | 60*50 | 100*50 | 20/16x2 | HL | Su/- |
| Scissor Kick Hard Kick | 16 | 2(1)4 | 25 | -8 | - | 20 | 24*- | 70*60 | 100*50 | 20/16x2 | HL | Su/- |
| Scissor Kick EX | 13 | 2(1)4 | 25 | -8 | - | 20 | 24*- | 70*70 | 100*50 | 0/0 | HL | Su/- |
| Headstomp | 22 | ??? | 16 | - | - | 20 | 25 | 120 | 100 | 20/30 | H | - |
| Headstomp EX | 22 | ??? | 16 | - | - | 20 | - | 200 | 200 | 0/0 | H | - |
| Headstomp ??? | - | - | 4 | - | - | - | - | - | - | - | - | - |
| Headstomp Punch followup | 17+7 | 3 | 13 | +9 | +13 | 22 | 26 | 120 | 100 | 20/30 | H | - |
| Headstomp Punch followup EX | 17+7 | 3 | 13 | +10 | +14 | 22 | 26 | 80*80 | 100*100 | 0/0 | H | - |
| Devil Reverse | - | - | 48 | - | - | - | - | - | - | 0/0 | - | - |
| Devil Reverse | 13+34 | ??? | 16 | - | - | 13 | - | 110 | 150 | 20/30 | H | - |
| Devil Reverse EX | 13+34 | ??? | 16 | - | - | 13 | - | 80*80 | 100*100 | 0/0 | H | - |
| Teleport | - | - | 42 | - | - | - | - | - | - | - | - | - |
| Super Move Light Kick | 1+5 | 2(1) 2(11) 2*2 (8) 18 | 30 | -27 | - | 20 | - | 60x4*100 | 0 | 0/0 | HLx4*L | - |
| Super Move Medium Kick | 1+11 | 2(1) 2(11) 2* 2 (8) 18 | 30 | -27 | - | 20 | - | 60x4*100 | 0 | 0/0 | HLx4*L | - |
| Super Move Hard Kick | 1+15 | 2(1) 2(11) 2*2 (8) 18 | 30 | -27 | - | 20 | - | 60x4*100 | 0 | 0/0 | HLx4*L | - |
| Ultra | 1+11 | 4*2 (12)2*2 (16)12x3 | 30+18 | -35 | - | 25 | - | 368-540 | 0 | 0/0 | HL | - |
| Move | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Block stun | Hit stun | Damage | Stun | Meter Gain | Block | Cancel |
Thanks to Gilley and DannyCat for providing this frame data.

Posted by xXAngelBoyXx on September 1, 2009 at 2:48 p.m. #1
what would be the best move to make a recovery if you're beaten down.
teleport
ex scissor kick
ex head stomp
or ex devil reverse
Posted by Master Bigode on September 11, 2009 at 9:39 p.m. #2
EX Psycho Crusher or EX Devil's Reverse.
Posted by TheBossa on October 8, 2009 at 12:47 p.m. #3
anybody knows what the frame advantage would be if u cancel a blocked lv 1 or lv 2 FA into forward or back dash?
Posted by Mechanica on October 18, 2009 at 4:12 p.m. #4
leaves him at -3 I believe for FA lv 1? because chun is at -1 and she dashes in 15 frames while he dashes in 17
Post a comment