Guile's Frame Data: Street Fighter 4
Last updated on April 25, 2009

If you have trouble understanding this data, please check out the how to read frame data guide here on EventHubs.com.
| Move | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Block stun | Hit stun | Damage | Stun | Meter Gain | Block | Cancel Ability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close Light Punch | 3 | 2 | 7 | +2 | +5 | 10 | 13 | 20 | 50 | 20 | HL | C*Sp*Su |
| Close Medium Punch | 4 | 3 | 14 | -3 | 0 | 13 | 16 | 60 | 100 | 40 | HL | Sp*Su |
| Close Hard Punch | 5 | 4 | 15 | -1 | +4 | 17 | 22 | 120[70] | 200[150] | 60 | HL | Sp*Su |
| Close Light Kick | 3 | 3 | 8 | 0 | +3 | 10 | 13 | 30 | 50 | 20 | HL | C |
| Close Medium Kick | 5 | 2 | 16 | -4 | -1 | 13 | 16 | 60 | 100 | 40 | HL | - |
| Close Hard Kick | 6 | 3 | 18 | -3 | +1 | 17 | 21 | 130 | 200 | 60 | HL | - |
| Far Light Punch | 4 | 2 | 7 | +2 | +5 | 10 | 13 | 30 | 50 | 20 | HL | C*Sp*Su |
| Far Medium Punch | 5 | 4 | 14 | -4 | -1 | 13 | 16 | 80 | 100 | 40 | HL | Sp*Su |
| Far Hard Punch | 5 | 3 | 14 | +1 | +5 | 17 | 21 | 120 | 200 | 60 | HL | Su |
| Far Light Kick | 5 | 2 | 9 | 0 | +3 | 10 | 13 | 40 | 50 | 20 | HL | C |
| Far Medium Kick | 7 | 4 | 12 | -2 | +1 | 13 | 16 | 70 | 100 | 40 | HL | - |
| Far Hard Kick | 13 | 5 | 14 | -1 | +3 | 17 | 21 | 110 | 200 | 60 | HL | - |
| Crouch Light Punch | 4 | 2 | 8 | +1 | +4 | 10 | 13 | 30 | 50 | 20 | HL | C*Sp*Su |
| Crouch Medium Punch | 4 | 5 | 10 | -1 | +2 | 13 | 16 | 70 | 100 | 40 | HL | Sp*Su |
| Crouch Hard Punch | 5 | 4 | 23 | -9 | -4 | 17 | 22 | 100[70] | 200[150] | 60 | HL | - |
| Crouch Light Kick | 4 | 2 | 9 | 0 | +3 | 10 | 13 | 30 | 50 | 20 | L | C |
| Crouch Medium Kick | 7 | 4 | 14 | -4 | -1 | 13 | 16 | 70 | 100 | 40 | L | - |
| Crouch Hard Kick | 6 | 4(20)4 | 17 | -3 | - | 17 | - | 110*140 | 200 | 60 | L | Su |
| Jump Up Light Punch | 5 | 2 | - | - | - | 10 | 13 | 50 | 50 | 20 | H | - |
| Jump Up Medium Punch | 7 | 4 | - | - | - | 13 | 16 | 80 | 100 | 40 | H | - |
| Jump Up Hard Punch | 7 | 3 | - | - | - | 17 | 20 | 100 | 200 | 60 | H | - |
| Jump Up Light Kick | 7 | 6 | - | - | - | 8 | 11 | 40 | 50 | 20 | H | - |
| Jump Up Medium Kick | 7 | 6 | - | - | - | 11 | 15 | 80 | 100 | 40 | H | - |
| Jump Up Hard Kick | 6 | 3 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | - |
| Jump Forward Light Punch | 6 | 6 | - | - | - | 8 | 11 | 50 | 50 | 20 | H | - |
| Jump Forward Medium Punch | 5 | 5 | - | - | - | 11 | 15 | 80 | 100 | 40 | H | - |
| Jump Forward Hard Punch | 5 | 5 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | - |
| Jump Forward Light Kick | 5 | 5 | - | - | - | 8 | 11 | 30 | 50 | 20 | H | - |
| Jump Forward Medium Kick | 5 | 6 | - | - | - | 11 | 15 | 60 | 100 | 40 | H | - |
| Jump Forward Hard Kick | 6 | 5 | - | - | - | 15 | 18 | 100 | 200 | 60 | H | - |
| Forward + Medium Punch | 15 | 3 | 14 | -3 | 0 | 13 | 16 | 80 | 100 | 40 | H | - |
| Forward + Hard Punch | 8 | 3 | 15 | 0 | +4 | 17 | 21 | 120 | 200 | 60 | HL | - |
| Back or Forward + Light Kick | 7 | 4 | 18 | -11 | -6 | 10 | 15 | 50 | 50 | 20 | HL | - |
| Back or Forward + Medium Kick | 11 | 4 | 14 | -4 | -1 | 13 | 16 | 60 | 100 | 40 | HL | - |
| Forward + Hard Kick (Close) | 16 | 6 | 12 | 0 | +4 | 17 | 21 | 120 | 200 | 60 | HL | - |
| Down Forward + Hard Kick | 11 | 2 | 17 | -1 | - | 17 | - | 110 | 200 | 60 | HL | - |
| Level 1 Focus Attack | 21 | 2 | 35 | -21 | -21 | 15 | 15 | 60 | 100 | 20 | HL | - |
| Level 2 Focus Attack | 17+12 | 2 | 35 | -15 | - | 21 | - | 80 | 150 | 40 | HL | - |
| Level 3 Focus Attack | 65 | 2 | 35 | - | - | - | - | 140 | 200 | 60 | - | - |
| Forward + Throw | 3 | 2 | 20 | - | - | - | - | 120 | 100 | 40 | 0.9 | - |
| Back + Throw | 3 | 2 | 20 | - | - | - | - | 120 | 80 | 40 | 0.9 | - |
| Forward + Throw (Air) | 3 | 2 | - | - | - | - | - | 150 | 150 | 40 | 1.25 | - |
| Back + Throw (Air) | 3 | 2 | - | - | - | - | - | 150 | 150 | 40 | 1.25 | - |
| Sonic Boom Light Punch | 9 | - | 29 | +6 | +10 | 18 | 22 | 50 | 50 | 20/20 | HL | Su |
| Sonic Boom Medium Punch | 9 | - | 31 | +4 | +8 | 18 | 22 | 50 | 50 | 20/20 | HL | Su |
| Sonic Boom Hard Punch | 9 | - | 33 | +2 | +6 | 18 | 22 | 50 | 50 | 20/20 | HL | Su |
| Sonic Boom EX | 11 | - | 39 | +1 | +4 | 13 | 16 | 50*50 | 50*50 | 0/0 | HL | Su |
| Flash Kick Light Kick | 4 | 11 | 20+23 | -33 | - | 20 | - | 130[70] | 200[100] | 30/40 | HL | Su |
| Flash Kick Medium Kick | 4 | 11 | 22+23 | -35 | - | 20 | - | 140[70] | 200[100] | 30/40 | HL | Su |
| Flash Kick Hard Kick | 4 | 11 | 24+23 | -37 | - | 20 | - | 160[70] | 200[100] | 30/40 | HL | Su |
| Flash Kick EX | 4 | 2*9 | 24+23 | -35 | - | 20 | - | 100*80 | 150*100 | 0/0 | HL | Su |
| Super Move Light Kick | 1+2 | 1* 5* 2(9) 1* 8* 2 | 20+23 | -24 | - | 20 | - | 95* 40* 40* 60* 30* 80 | 0 | 0/0 | HL | - |
| Super Move Medium Kick | 1+3 | 1* 5* 1(14) 1* 8* 2 | 22+23 | -26 | - | 20 | - | 95* 40* 40* 60* 30* 80 | 0 | 0/0 | HL | - |
| Super Move Hard Kick | 1+5 | 1* 5* 1(19) 1* 8* 2 | 24+23 | -28 | - | 20 | - | 95* 40* 40* 60* 30* 80 | 0 | 0/0 | HL | - |
| Ultra | 1+6 | 1* 3* 1(30) 1* 1* 1* 2* 1 | 31+66 | -77 | - | 20 | - | 346-503 | 0 | 0/0 | HL | - |
| Move | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Block stun | Hit stun | Damage | Stun | Meter Gain | Block | Cancel |
Thanks to Gilley and DannyCat for providing this frame data.

Posted by kimbo on November 22, 2008 at 4:35 p.m. #1
u should put a guide to reading this on here
Posted by mrgixxer on May 17, 2009 at 11:20 p.m. #2
whats up guys,check this out.guiles sweep to super does not connect,anyone know why?or is it not supposed to.is it just to bait players into trying to counter his double sweep.let me know please,cause im goin nuts.according to the fame data you can.the only problem is that guiles sweep does not put player in a juggle state.just a knck down,even though it looks linked.
Christopher
Posted by JerseyFame on May 20, 2009 at 6:39 a.m. #3
I dont think you can combo that. Ive seen Guiles moves canceled into supers. like sonic booma nd flash kick buyt never low sweep.
Posted by JerseyFame on June 11, 2009 at 5:04 a.m. #4
Correction, you can cancel low sweep into super, Ive done it in practice mode...but the opponent is floored by the sweep so when the super executes they cannot be hit by it.
Posted by DjC on June 12, 2009 at 8:21 p.m. #5
Its for those trying to counter double sweep.
On occasion you'll find someone either
-FA your sweep
-dashback from your second kick
-Shoryuken (Or equivalent short-Invincible frame) out of your double sweep
your SC cancel will catch them with a counter hit.
Post a comment