Dhalsim's Frame Data: Street Fighter 4
Last updated on April 25, 2009

If you have trouble understanding this data, please check out the how to read frame data guide here on EventHubs.com.
| Move | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Block stun | Hit stun | Damage | Stun | Meter Gain | Block | Cancel Ability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close Light Punch | 4 | 1 | 12 | -2 | +1 | 10 | 13 | 30 | 50 | 20 | HL | Sp*Su |
| Close Medium Punch | 10 | 3 | 14 | -3 | 0 | 13 | 16 | 50 | 80 | 40 | HL | - |
| Close Hard Punch | 10 | 6 | 16 | -4 | 0 | 17 | 21 | 80 | 140 | 60 | HL | - |
| Close Light Kick | 7 | 4 | 8 | -1 | +2 | 10 | 13 | 30 | 50 | 20 | HL | - |
| Close Medium Kick | 9 | 3 | 14 | -3 | 0 | 13 | 16 | 60 | 100 | 40 | HL | - |
| Close Hard Kick | 13 | 4 | 16 | -2 | +2 | 17 | 21 | 90 | 160 | 60 | HL | - |
| Back + Light Punch | 14 | 2(1)2 | 11 | -2 | +1 | 13 | 16 | 50 | 50 | 20 | H | - |
| Back + Medium Punch | 6 | 6 | 11 | -3 | 0 | 13 | 16 | 70 | 100 | 40 | HL | Sp*Su |
| Back + Hard Punch | 7 | 3*3 | 17 | -2 | +2 | 17 | 20*21 | 70*50 | 100*100 | 60*20 | HL | Sp*Su*- |
| Back + Light Kick | 3 | 4 | 8 | -1 | +2 | 10 | 13 | 40 | 50 | 20 | HL | Sp*Su |
| Back + Medium Kick | 5 | 4 | 12 | -2 | +1 | 13 | 16 | 70 | 100 | 40 | HL | Sp*Su |
| Back + Hard Kick | 6 | 5 | 15 | -2 | +2 | 17 | 21 | 110 | 200 | 60 | HL | - |
| Down or Down Forward + Light Punch | 9 | 4 | 11 | -4 | -1 | 10 | 13 | 15 | 25 | 20 | L | - |
| Down or Down Forward + Medium Punch | 12 | 3 | 16 | -5 | -2 | 13 | 16 | 50 | 60 | 40 | L | - |
| Down or Down Forward + Hard Punch | 14 | 3 | 21 | -6 | -2 | 17 | 21 | 70 | 100 | 60 | L | - |
| Down or Down Forward + Light Kick | 3 | 8 | 12 | -9 | -6 | 10 | 13 | 30 | 50 | 20 | L | Sp*Su |
| Down or Down Forward + Medium Kick | 6 | 11 | 11 | -8 | -5 | 13 | 16 | 70 | 100 | 40 | L | - |
| Down or Down Forward + Hard Kick | 10 | 12 | 24 | -18 | - | 17 | - | 100 | 200 | 60 | L | - |
| Down Back + Light Punch | 4 | 3 | 8 | 0 | +3 | 10 | 13 | 20 | 50 | 20 | HL | Sp*Su |
| Down Back + Medium Punch | 6 | 4 | 8 | +2 | +5 | 13 | 16 | 70 | 100 | 40 | HL | Sp*Su |
| Down Back + Hard Punch | 7 | 5 | 10 | +3 | +7 | 17 | 21 | 80 | 150 | 60 | HL | - |
| Down Back + Light Kick | 5 | 6 | 7 | -2 | +1 | 10 | 13 | 30 | 50 | 20 | L | Sp*Su |
| Down Back + Medium Kick | 6 | 5 | 11 | -2 | +1 | 13 | 16 | 60 | 100 | 40 | L | Sp*Su |
| Down Back + Hard Kick | 12 | 3 | 20 | -5 | - | 17 | - | 100 | 200 | 60 | L | - |
| Jump Light Punch | 7 | 9 | - | - | - | 8 | 11 | 20 | 25 | 20 | H | - |
| Jump Medium Punch | 8 | 4 | - | - | - | 11 | 15 | 60 | 140 | 40 | H | - |
| Jump Hard Punch | 9 | 4 | - | - | - | 15 | 18 | 70 | 140 | 60 | H | - |
| Jump Light Kick | 10 | 5 | - | - | - | 8 | 11 | 30 | 25 | 20 | H | - |
| Jump Medium Kick | 12 | 3 | - | - | - | 11 | 15 | 50 | 120 | 40 | H | - |
| Jump Hard Kick | 10 | 6 | - | - | - | 15 | 18 | 90 | 160 | 60 | H | - |
| Jump, Back + Light Punch | 6 | 7 | - | - | - | 8 | 11 | 20 | 25 | 20 | H | - |
| Jump, Back + Medium Punch | 6 | 8 | - | - | - | 11 | 15 | 40 | 50 | 40 | H | - |
| Jump, Back + Hard Punch | 6 | 8 | - | - | - | 15 | 18 | 70 | 100 | 60 | H | - |
| Jump, Back + Light Kick | 6 | 9 | - | - | - | 8 | 11 | 40 | 25 | 20 | H | - |
| Jump, Back + Medium Kick | 8 | 7 | - | - | - | 11 | 15 | 60 | 50 | 40 | H | - |
| Jump, Back + Hard Kick | 7 | 6 | - | - | - | 15 | 18 | 100 | 150 | 60 | H | - |
| Foot Drill (Air) | 12 | ??? | 8 | - | - | 11 | 15 | 60 | 50 | 20 | HL | - |
| Head Drill (Air) | 13 | ??? | 8 | - | - | 15 | 18 | 80 | 100 | 60 | HL | - |
| Yoga Tower | - | - | 120 | - | - | - | - | - | - | - | - | - |
| Level 1 Focus Attack | 20 | 3 | 34 | -21 | -21 | 15 | 15 | 50 | 100 | 20 | HL | - |
| Level 2 Focus Attack | 17+13 | 3 | 34 | -15 | - | 21 | - | 70 | 150 | 40 | HL | - |
| Level 3 Focus Attack | 58 | 2 | 28 | - | - | - | - | 100 | 200 | 60 | - | - |
| Forward + Throw | 3 | 2 | 20 | - | - | - | - | 120 | 80 | 40 | 0.9 | - |
| Back + Throw | 3 | 2 | 20 | - | - | - | - | 120 | 80 | 40 | 0.9 | - |
| Yoga Fire Light Punch | 14 | 95 | 48 | -8 | -4 | 18 | 22 | 50 | 50 | 20/20 | HL | Su |
| Yoga Fire Medium Punch | 14 | 57 | 48 | -8 | - | 18 | - | 70 | 100 | 20/20 | HL | Su |
| Yoga Fire Hard Punch | 14 | 43 | 48 | -8 | - | 18 | - | 80 | 100 | 20/20 | HL | Su |
| Yoga Fire EX | 14 | 95 | 50 | -7 | -4 | 13 | 16 | 50*50 | 50*50 | 0/0 | HL | Su |
| Yoga Flame Light Punch | 15 | 23 | 22 | -6 | - | 20 | - | 80 | 100 | 30/30 | HL | Su |
| Yoga Flame Medium Punch | 17 | 27 | 16 | -1 | - | 20 | - | 90 | 100 | 30/30 | HL | Su |
| Yoga Flame Hard Punch | 34 | 32 | 13 | +2 | - | 20 | - | 100 | 100 | 30/30 | HL | Su |
| Yoga Flame EX | 17 | 32 | 16 | -1 | - | 20 | - | 80*80 | 100*100 | 0/0 | HL | Su |
| Yoga Blast Light Kick | 11 | 20 | 45 | - | - | - | - | 80 | 100 | 30/40 | - | Su |
| Yoga Blast Medium Kick | 15 | 20 | 36 | - | - | - | - | 90 | 100 | 30/40 | - | Su |
| Yoga Blast Hard Kick | 30 | 20 | 22 | - | - | - | - | 100 | 100 | 30/40 | - | Su |
| Yoga Blast EX | 5 | 17 | 30 | - | - | - | - | 50*50 | 100*100 | 0/0 | - | Su |
| Teleport Punch | - | - | 48 | - | - | - | - | - | - | - | - | - |
| Teleport Kick | - | - | 30 | - | - | - | - | - | - | - | - | - |
| Super Move Light Punch | 1+3 | 14 | 21 | -5 | - | 20 | - | 70x5 | 0 | 0/0 | HL | - |
| Super Move Medium Punch | 1+3 | 23 | 21 | -9 | - | 20 | - | 70x5 | 0 | 0/0 | HL | - |
| Super Move Hard Punch | 1+3 | 47 | 21 | -17 | - | 20 | - | 70x5 | 0 | 0/0 | HL | - |
| Ultra | 1+11 | 142 | 25 | +44 | - | 17 | - | 215-300 | 0 | 0/0 | HL | - |
| Move | Startup | Active | Recover | Frame Adv. Block | Frame Adv. Hit | Block stun | Hit stun | Damage | Stun | Meter Gain | Block | Cancel |
Thanks to Gilley and DannyCat for providing this frame data.

Posted by gorefrost on June 14, 2009 at 11:33 p.m. #1
Down Back + Hard Punch has also "C" on Cancel Ability.
Posted by Serpentine on June 18, 2009 at 8:06 p.m. #2
It doesnt cancel, it links into itself and Super, and I think b.MK
Posted by ShawnMcCool on October 23, 2009 at 12:27 p.m. #3
DB + HP links to LK slide
Post a comment